
Today 21sr June 2011, the P W Corporate Secretarial (Pvt) Ltd announced to Colombo Stock Exchange about the Basis of Allotment for Softlogic Logic Holdings Limited.
Retail Individual Investor Category 100%
Non Retail Category
| No of shares Applied | Basis of Allotment |
| From 500 to 34,500 | 100% |
| 34,600 to 599,900 | 34,500 + 10% of Remaining shares Applied (rounded to nearest 100 shares) |
| 600,000 to 10,000,000 | 40,000+ 10% of Remaining shares Applied (rounded to nearest 100 shares) |
| 10,000,100 to 18,999,900 | 500,000 + 7% of Remaining shares Applied (rounded to nearest 100 shares) |
| 19,000,000 and above | 3,000,000 + 2.2% of Remaining shares Applied (rounded to nearest 100 shares) |
Unit Trust Investor Category
| No of shares Applied | Basis of Allotment |
| From 500 to 299,900 | 100% |
| 300,000 and Above | 200,000 + 53.86% of Remaining shares Applied (rounded to nearest 100 shares) |
In Overall Allocations
| Category | No of shares Applied | No of shares allotted | No of times Oversubscribed |
| Retail individual Investor Category | 22,793,300 | 22,793,300 | 1.00 |
| Non Retail Category | 513,668,500 | 84,906,700 | 6.05 |
| Unit Trust Investor | 3,500,000 | 3,500,000 | 1.00 |
| Employees | 37,968,100 | 27,800,000 | 1.37 |
| 577,929,900 | 139,000,000 | 4.16 |
Source: http://www.cse.lk/cmt/upload_cse_announcements/5711308649398_.pdf
Related Sources:
https://synergyy.com/2011/06/14/softlogic-oversubscribe-by-4-20-times/
https://synergyy.com/2011/06/10/softlogic-holdings-limited-ipo-oversubscribed/
https://synergyy.com/2011/05/26/softlogic-holdings-limited-offer-for-subscription/
Leave a Reply