The Huawei Media Pad is an ultimate solution for your Business needs of Tablet as with 10 FHD and 7 Lite Tablet.
Huawei Media Pad 7LitePrice: Rs. 39,999.00
| Type | Type | Tablet |
| Platform | Operating System | Android 4.0 |
| Transfer Rate | HSDPA 3.6Mbps / UMTS | |
| CPU | Cortex-A8 | |
| Appearance | Dimension (H X W X D) | 193 mm x 120 mm x 11 mm |
| Weight | about 370g | |
| Display | Size | 7” WSVGA Capacitive Multitouch |
| Resolution | WSVGA(1024 X 600) | |
| Camera | Camera resolution | Rear 3.2Mp, Front 0.3Mp. |
| Capacity | RAM | 1GB |
| Flash memory | 8GB | |
| Extended | Up to 32GB micro SD | |
| Connectivity | USB | Micro USB 2.0 |
| Wi-Fi | 802.11b / 802.11g / 802.11n / Supported | |
| Bluetooth | Bluetooth 3.0 | |
| Sensors | Accelerometer sensor | Supported |
| Battery* | Type | Li-Poly |
| Capacity | 4100mAh | |
| Others | Others | Multimedia: Video – AVI, WMV, MP4, MKV, RM, RMVB, FLV, MOV, 3GP, up to 1080p30; Audio – MP3, WMA, WAV, APE, FLAC, AAC, OGG. |
| Office: MS Office / PDF Viewer | ||
| Google: Play Store /Movie /Search /Mail /Talk /Maps /YouTube etc. | ||
| Others: SW Upgrade, Android Widgets, Popular Internet (Facebook, Twitter etc.), Huawei HiSpace / Cloud+ / Call+ etc. |
Click here to see more information of Huawei Media Pad 7Lite Specification and feature
Huawei Media Pad 10 FHD Price: Rs. 74,999.00
| Type | Type | Tablet |
| Platform | Operating System | Android 4.0 |
| Transfer Rate | LTE Cat4 (DL 150Mbps / UL 50Mbps), DC-HSPA+ (DL 42Mbps / UL 5.76Mbps) | |
| CPU | Cortex-A9 Quad 1.4GHz | |
| Appearance | Dimension (H X W X D) | 257.4 × 175.9 × 8.8mm |
| Weight | ~580g | |
| Display | Size | 10.1-inch |
| Resolution | 1920*1200 IPS | |
| Camera | Camera resolution | Front: 1.3Mp (720p Video Calling); Rear: 8Mp AF (1080p Camcording), Dual LED Flash |
| Capacity | Memory | 8 / 16 / 32 GB options |
| RAM | 2GB | |
| Connectivity | Wi-Fi | 802.11b / 802.11g / 802.11n |
| Bluetooth | Bluetooth 3.0 | |
| Entertainment | Video player | 1080p@30fps(MPEG-4 / H.264 / VC-1 / WMV-9), with formats of MP4 / 3GP / 3G2 / RM / RMVB / ASF / FLAC / APE / MOV etc. |
| Music player | MP3 / WMA / FLAC / APE / WAV / RA / Ogg / MIDI / 3GP etc. | |
| Headphone | 3.5mm stereo audio jack, 2*Stereo speaker, Build-in MIC | |
| Location | Location | GPS/A-GPS |
| Sensors | Accelerometer sensor | Supported |
| Ambient light sensor | Supported | |
| e-Compass | Supported | |
| Vibrator | Supported | |
| Battery* | Type | Li-Poly |
| Capacity | 6600mAh |
Click here to see more information about the Huawei Media Pad 10 FHD
for more information see below image from Singer Sri Lanka

Leave a Reply