Explore new possibilities in more than 130 destinations around the world. Cross one off your wish list with Qatar Airways’ great fares with discount upto 30% off.
Sales period: 12th – 15th January 2015
Travel period: 20th January – 10th December 2015
Rates are as below from qatar airways website
Check out sample fares to some of our most popular destinations | |||
From | To | Business Class (All-inclusive fare) |
Economy Class (All-inclusive fare) |
Colombo (CMB) | Dubai (DXB | 55,291 | 30,391 |
Colombo (CMB) | Frankfurt (FRA | 191,711 | 71,411 |
Colombo (CMB) | Huston (IAH) | 354,757 | 119,257 |
Colombo (CMB) | Johannesburg (JNB) | 132,708 | 68,508 |
Colombo (CMB) | London (LON) | 242,502 | 80,759 |
Colombo (CMB) | Manchester (MAN) | 222,609 | 76,336 |
Colombo (CMB) | New York (JFK) | 193,867 | 70,657 |
Colombo (CMB) | Paris (CDG) | 199,770 | 67,826 |
Colombo (CMB) | Washington (IAD) | 343,357 | 107,057 |
To book your ticket Click Here or contact your travel agent.
Seats are limited and subject to availability. Blackout dates apply. Please review other terms and conditions at the time of booking.
For more details see below image
Leave a Reply