Commercial Bank PLC offers highest interest rate for fixed deposits (terms Deposits) compare to other companies in Banking Industry.
Below fixed Deposits Interest rates are Updated as today.
| Period of Deposit | Interest Rate(p.a) | Annual Percentage Rate | Minimum Deposit |
| 1 Month | 6.50% | 6.70% | 25,000.00 |
| 2 Months | 6.75% | 6.94% | 25,000.00 |
| 3 Months | 8.00% | 8.24% | 25,000.00 |
| 6 Months | 8.50% | 8.68% | 25,000.00 |
| 12 Months -Interest paid monthly | 8.40% | 8.73% | 10,000.00 |
| 12 Months -Interest at maturity | 8.75% | 8.75% | 10,000.00 |
| 24 Months -Interest paid monthly | 8.60% | 8.95% | 100,000.00 |
| 24 Months -Interest paid annually | 8.90% | 8.90% | 100,000.00 |
| 24 Months -Interest at maturity | 9.25% | 8.86% | 100,000.00 |
| 36 Months -Interest paid monthly | 8.40% | 8.73% | 100,000.00 |
| 36 Months -Interest paid annually | 8.70% | 8.70% | 100,000.00 |
| 36 Months -Interest at maturity | 9.50% | 8.72% | 100,000.00 |
| 48 Months -Interest paid monthly | 8.50% | 8.84% | 100,000.00 |
| 48 Months -Interest paid annually | 8.80% | 8.80% | 100,000.00 |
| 48 Months -Interest at maturity | 10.00% | 8.78% | 100,000.00 |
| 60 Months -Interest paid monthly | 8.80% | 9.16% | 100,000.00 |
| 60 Months -Interest paid annually | 9.20% | 9.20% | 100,000.00 |
| 60 Months -Interest at maturity | 11.00% | 9.16% | 100,000.00 |
| Udara Fixed Deposits – Int paid monthly | 8.88% | 9.25% | – |
| Udara Fixed Deposits – Int at maturity | 9.25% | 9.25% | – |
For more details about the fixed deposits contact to Commercial bank on 0112 353 333

Leave a Reply