Senkadagala Finance PLC announces highest interest rate of 8% PA for saving and upto 15% for Fixed Deposits. If you are a senior citizen you will get an additional 1% for Fixed Deposits. See below table for fixed deposits interest rates.
| Period | Monthly | A.E.R | At Maturity | A.E.R |
| 1 Month | 9.00% | 9.38% | ||
| 3 Months | 10.50% | 10.92% | ||
| 6 Months | 10.75% | 11.04% | ||
| 1 Year | 11.25% | 11.85% | 12.00% | 12.00% |
| 2 Year | 12.00% | 12.68% | 13.00% | 12.25% |
| 3 Years | 12.00% | 12.68% | 13.50% | 12.00% |
| 4 Years | 12.00% | 12.68% | 14.50% | 12.12% |
| 5 Years | 12.00% | 12.68% | 15.00% | 11.84% |
For inquiries contact to Isha – 077 3 090 370 or Nuwanthika – 077 3 090 350 or Manisha – 077 2 249 984
Or see below image

Leave a Reply