UB Finance BB rated Finance Company a Subsidiary of Union Bank announces a special interest rates for Fixed Deposits for upto 15 Months for Senior Citizens.
See below for interest rate table
Period Monthly | Monthly rate | Maturity Rates | ||
P.A % | A.E.R % | P.A % | A.E.R % | |
3 | 12.00% | 12.68% | 12.00% | 12.55% |
6 | 12.50% | 13.24% | 12.50% | 12.89% |
12 | 13.50% | 14.37% | 13.50% | 13.50% |
15 | 14.50% | 15.50% | 14.50% | 14.25% |
For more details contact to UB Finance 0718 844 844 or see below image
Leave a Reply