SMB Leasing PLC announces to the Colombo Stock Exchange the major Warrants holders of SMB Leasing PLC W.0016.
Such as,
| NAME | SHAREHOLDING | PERCENTAGE (%) | |
| 1 | SEYLAN BANK PLC A/C NO.03 | 36,326,166 | 7.90 |
| 2 | MR.R GAUTAM | 17,297,080 | 3.76 |
| 3 | MR.R GANESHAN | 11,300,000 | 2.46 |
| 4 | MR.S B M PADMASIRI | 10,000,000 | 2.17 |
| 5 | WALDOCK MACKENZIE LTD/MR.S A GULAMHUSEIN | 7,000,040 | 1.52 |
| 6 | MR.T W M MUDIYANSE | 5,873,800 | 1.28 |
| 7 | MR.E M P AMBANPOLA | 5,500,000 | 1.20 |
| 8 | MR.L D WICKRAMASINGHE | 5,000,000 | 1.09 |
| JOINT MRS.S S WICKRAMASINGHE | |||
| JOINT MISS.L D WICKRAMASINGHE | |||
| 9 | MRS.H N PADMASIRI | 5,000,000 | 1.09 |
| 10 | MISS N W A B S M M DAYARATHNA | 5,000,000 | 1.09 |
| 11 | THE BISHOP OF GALLE | 4,600,000 | 1.00 |
| 12 | MR.R S PUNCHI HEWAGE | 4,383,700 | 0.95 |
| 13 | MR.J J RAVINDRAN | 4,140,000 | 0.90 |
| 14 | MRS.H M T UTHTHARA | 4,005,700 | 0.87 |
| 15 | DR.R D KAHANDAWA ARACHCHI | 4,000,000 | 0.87 |
| 16 | EXTREME INNOVATIONS(PVT) LTD | 4,000,000 | 0.87 |
| 17 | MR.K RAJAKANTHAN | 3,600,000 | 0.78 |
| 18 | DR.D RAJAKANTHAN | 3,500,000 | 0.76 |
| 19 | MR.N B W C PRASHANTHA | 3,496,700 | 0.76 |
| 20 | MR.M L A BENEDICT | 3,026,800 | 0.66 |
Source: http://www.cse.lk/cmt/upload_cse_announcements/7471300102208_.pdf
Leave a Reply