Lanka Sathosa announces the Special for lowest vegetable prices only at Lanka Sathosa.
| Market Price | Lanka Sathosa Price | ||
| Pumpkin | 1 KG | Rs. 40/= | Rs. 20/= |
| Eggplant (Brinjals) | 1 KG | Rs. 150/= | Rs. 110/= |
| Thalana Battu | 1 KG | Rs. 130/= | Rs. 100/= |
| Radish | 1 KG | Rs. 50/= | Rs. 40/= |
| Snake Gourd | 1 KG | Rs.110/= | Rs. 65/= |
| Wetakolu | 1 KG | Rs.110/= | Rs. 90/= |
| Green Beans | 1 KG | Rs. 170/= | Rs. 110/= |
| Carrots | 1 KG | Rs. 160/= | Rs. 120/= |
| Tomatoes | 1 KG | Rs. 100/= | Rs. 60/= |
| Capsicums | 1 KG | Rs. 180/= | Rs. 150/= |
| Green Chillies | 1 KG | Rs. 250/= | Rs. 240/= |
| Bitter Gourd | 1 KG | Rs. 100/= | Rs. 80/= |
| Ladies Fingers | 1 KG | Rs. 140/=~ | Rs. 75/= |
| Beetroot | 1 KG | Rs. 130/= | Rs. 80/= |
| Sweet Potatoes | 1 KG | – | Rs. 50/= |
| Lime | 1 KG | Rs. 50/= | Rs. 40/= |
| Cucumber | 1 KG | Rs. 60/= | Rs. 50/= |
| Ash plantains | 1 KG | Rs. 100/= | Rs. 80/= |
| Dhambala | 1 KG | Rs. 110/= | Rs.90/= |
| Long Beans | 1 KG | Rs. 100/= | Rs. 90/= |
| Cabbage | 1 KG | Rs. 80/= | Rs. 60/= |
| Leeks | 1 KG | Rs. 110/= | Rs. 90/= |
| Manioc | 1 KG | – | Rs. 40/= |
Initially Fresh Vegetables at lowest prices will be available at selected Lanka Sathosa Outlets.
No: 108, York Street, Colombo 01
For more information see below image

Leave a Reply