Srilankan Airlines recommence its Air taxi Service in December 2010. The Air taxi services are operating in more popular tourist destinations in south and hill country in Srilanka.
Landing Destinations
| BJT: | Bentota |
| KCT: | Koggala |
| DIW: | Dikwella |
| AFK: | Ampara |
| CMB: | Colombo |
| KDZ: | Kandy Polgolla Reservoir |
| KDW: | Kandy Victoria Reservoir |
| NUA: | Nuwara eliya |
The Srilanka Air Taxi schedule daily flight schedule in south and Hill Country and on weekly basis,
Flight schedule for southern Part of Srilanka
as per the Srilankan Airline website www.srilankan.aero
| Time | Time | ||||||
| Departure/ Arrival | Flight No | Departure/ Arrival | Departure/ Arrival | Flight No | Departure/ Arrival | ||
| MON | CMB/KCT | 7001 | 0730/0810 | ||||
| KCT/DIW | 7002 | 0830/0845 | |||||
| DIW/CMB | 0905/0955 | ||||||
| TUE | CMB/KCT | 7001 | 0730/0810 | ||||
| KCT/DIW | 7002 | 0830/0845 | |||||
| DIW/CMB | 0905/0955 | ||||||
| WED | CMB/BJT | 7003 | 0730/0800 | CMB/KCT | 7005 | 1445/1525 | |
| BJT/KCT | 7004 | 0820/0840 | KCT/DIW | 7006 | 1555/1610 | ||
| KCT/DIW | 0910/0925 | DIW/CMB | 1630/1710 | ||||
| DIW/CMB | 0945/1035 | ||||||
| THU | CMB/KCT | 7001 | 0730/0810 | CMB/KCT | 7005 | 1445/1525 | |
| KCT/DIW | 7002 | 0830/0845 | KCT/DIW | 7006 | 1555/1610 | ||
| DIW/CMB | 0905/0955 | DIW/CMB | 1630/1710 | ||||
| FRI | CMB/BJT | 7003 | 0730/0800 | ||||
| BJT/KCT | 7004 | 0820/0840 | |||||
| KCT/DIW | 0910/0925 | ||||||
| DIW/CMB | 0945/1035 | ||||||
| SAT | CMB/BJT | 7003 | 0730/0800 | CMB/KCT | 7005 | 1445/1525 | |
| BJT/KCT | 7004 | 0820/0840 | KCT/DIW | 7006 | 1555/1610 | ||
| KCT/DIW | 0910/0925 | DIW/CMB | 1630/1710 | ||||
| DIW/CMB | 0945/1035 | ||||||
| SUN | CMB/KCT | 7001 | 0730/0810 | CMB/KCT | 7005 | 1445/1525 | |
| KCT/DIW | 7002 | 0830/0845 | KCT/DIW | 7006 | 1555/1610 | ||
| DIW/CMB | 0905/0955 | DIW/CMB | 1630/1710 | ||||
Flight schedule for Hill Country in Srilanka.
as per the Srilankan Airline website www.srilankan.aero
| Time | Time | |||||
| Departure/ | Flight No | Departure/ | Departure/ | Flight No | Departure/ | |
| Arrival | Arrival | Arrival | Arrival | |||
| MON | CMB/NUA | 8001 | 0700/0740 | CMB/KDZ | 8003 | 0900/0930 |
| NUA/CMB | 8002 | 0800/0830 | KDZ/CMB | 8004 | 1000/1030 | |
| TUE | CMB/NUA | 8001 | 0700/0740 | CMB/KDZ | 8003 | 0900/0930 |
| NUA/CMB | 8002 | 0800/0830 | KDZ/CMB | 8004 | 1000/1030 | |
| WED | CMB/NUA | 8001 | 0700/0740 | CMB/KDZ | 8003 | 0900/0930 |
| NUA/CMB | 8002 | 0800/0830 | KDZ/CMB | 8004 | 1000/1030 | |
| THU | CMB/NUA | 8001 | 0700/0740 | CMB/KDZ | 8003 | 0900/0930 |
| NUA/CMB | 8002 | 0800/0830 | KDZ/CMB | 8004 | 1000/1030 | |
| FRI | CMB/NUA | 8001 | 0700/0740 | CMB/KDZ | 8003 | 0900/0930 |
| NUA/CMB | 8002 | 0800/0830 | KDZ/CMB | 8004 | 1000/1030 | |
| SAT | CMB/NUA | 8001 | 0700/0740 | CMB/KDZ | 8003 | 0900/0930 |
| NUA/CMB | 8002 | 0800/0830 | KDZ/CMB | 8004 | 1000/1030 | |
| SUN | CMB/NUA | 8001 | 0700/0740 | CMB/KDZ | 8003 | 0900/0930 |
| NUA/CMB | 8002 | 0800/0830 | KDZ/CMB | 8004 | 1000/1030 | |
| CMB/KDZ | 8005 | 1530/1600 | ||||
| KDZ/CMB | 8006 | 1630/1700 |
For More Information:
| Tel: | 0094 197 33 5500 |
| Email: | [email protected] |
| Website: | www.srilankan.aero |
Source: Srilanka Airline website
Leave a Reply