Burgers Prices
| Chicken | 200/= |
| Chicken & Cheese | 250/= |
| Double Chicken & Cheese | 350/- |
| Veg | 200/= |
| Veg & Cheese | 250/= |
Chicken Drumstick
| 5 PC Bucket | 500/= |
| 1 PC | 110/= |
Wraps
| Chicken | 250/= |
| Chicken & Cheese | 300/= |
| Veg | 250/= |
| Veg & Cheese | 300/= |
Mini Submarine
| Chicken | 200/= |
| Chicken & Cheese | 250/= |
| Veg | 200/= |
| Veg & Cheese | 250/= |
Jumbo Hotdog
| Chicken | 200/= |
| Chicken & Cheese | 250/= |
Rice & Curry
| Chicken | 160/= |
| Fried chicken | 180/= |
| Fish | 150/= |
| Egg | 140/= |
| Omelette | 180/= |
| Veg | 120/= |
| Cuttle Fish | 200/= |
| Prawns | 200/= |
Special Rice
| Fried Rice Chicken | 200/= |
| Fish Fried Rice | 200/= |
| Egg Fried Rice | 180/= |
| Veg Fried Rice | 150/= |
| Fried Rice Prawns | 270/= |
| Fried Rice Cuttle Fish | 270/= |
| Chicken Biriyani | 220/= |
| Fish Biriyani | 220/= |
| Chicken Lamprals | 300/= |
| Sea Food Rice | 300/= |
| Mixed Rice | 250/= |
| Nasl Goreng | 300/= |
| Chopsuey Rice | 400/- |
Noodels / Paste
| Plain Noodles | 80/= |
| Egg Noodles | 100/= |
| Curry Chicken Noodles | 160/= |
| Fried Chicken Noodles | 200/= |
| Pasta Plain | 100/ |
| Egg Pasta | 150/= |
| Cheese Pasta | 200/- |
| Chicken Pasta | 200/- |
| Chicken & Cheese Pasta | 300/- |
| Fish Pasta | 200/= |
Kottu
| Veg | 120/= |
| Egg | 180/= |
| Fish | 200/= |
| Cheese | 200/= |
| Chicken | 200/- |
| Chicken & Cheese | 250/ |
| Fried Chicken | 250/= |
| Fried Chicken & Cheese | 300/- |
| Prawns | 300/- |
| Sausage | 250/= |
| Sausage & Cheese | 300/- |
Bites / Dish
| Roast Chicken Full | 950/= |
| Roast Chicken ½ | 500/= |
| Roast Chicken ¼ | 300/- |
| Devilled Chicken | 200/= |
| Sweet & Sour Chicken | 200/ |
| Kangkung Chicken | 200/- |
| Chilli Chicken | 200/- |
| Chi Korma | 200/= |
| Devilled Prawn | 200/- |
| Devilled Cuttle fish | 200/- |
The burger cart offers an uncompromisable taste with value for money visit today to enjoy your meals at 423, Union Place, YWCA Jubilee Hall, Hyde Park Junction, Colombo 2. Tel: 0112337080

Leave a Reply