Sampath Bank announces a range of promotions for the Sampath Bank Credit cards for Clothing, Super markets, Shoes, Jewellery, Watches, Beddings, Electronics & Furniture, Online Shopping, Motor Insurance, Mobile Phones, Food & Dining, Kids toys, Tableware, Travel and Hotels for this Sinhala & Tamil New Year festive of Avuruthu Festival.
Discounts Offered by | Discount % | Period of Promotions |
The Factory Outlet | 25% off | 21st & 22nd March 2016 |
Nike Stores | 25% off | 26th & 27th March 2016 |
Galleria | 25% off | 26th & 27th March 2016 |
Levi’s | 25% off | 26th & 27th March 2016 |
Mango | 25% off | 26th & 27th March 2016 |
Dockers | 25% off | 26th & 27th March 2016 |
Splash | 25% off | 26th & 27th March 2016 |
Mothercare | 25% off | 26th & 27th March 2016 |
Giordano | 25% off | 26th & 27th March 2016 |
Crocs | 25% off | 26th & 27th March 2016 |
Pepe Jeans | 25% off | 26th & 27th March 2016 |
Avenue Clothing Store | 25% off | 26th & 27th March 2016 |
Samanmal | 25% off | 26th & 27th March 2016 |
Cotton Collection | 25% off | 26th & 27th March 2016 |
Diliganz | 25% off | 26th & 27th March 2016 |
Sarathas | 25% off | 26th & 27th March 2016 |
Mangala Tex | 25% off | 26th & 27th March 2016 |
kelly felder | 25% off | 28th & 29th March 2016 |
Ideals Exclusive | 25% off | 28th March to 1st April 2016 |
Ashee | 25% off | 28th March to 1st April 2016 |
Amante Boutique | 15% off | 28th March to 1st April 2016 |
Supul | 15% off | 28th March to 29th March 2016 |
Spring & Summer | 20% off | 31st March to 1st April 2016 |
Saree Mandir | 25% off | 2nd & 3rd April 2016 |
Cloud7 | 25% off | 2nd & 3rd April 2016 |
Ranjanas Kandy | 25% off | 2nd & 3rd April 2016 |
7 Stories Ranjanas | 25% off | 2nd & 3rd April 2016 |
House of Fashion | 20% off | 2nd & 3rd April 2016 |
CIIB | 20% off | 2nd & 3rd April 2016 |
CIB Curtains | 20% off | 2nd & 3rd April 2016 |
Steel Blue | 20% off | 2nd & 3rd April 2016 |
ODEL | 15% off | 2nd & 3rd April 2016 |
Fashion Bug | 15% off | 2nd & 3rd April 2016 |
Emerald | 25% off | 4th & 5th April 2016 |
Crocodile | 25% off | 4th & 5th April 2016 |
Haamaa Negombo | 20% off | 4th & 5th April 2016 |
Chamathkara | 25% off | 4th to 10th April 2016 |
Haddai | 25% off | 4th to 10th April 2016 |
Flamingo | 20% off | 4th to 10th April 2016 |
Piyaratna | 15% off | 4th to 5th April 2016 |
Beverly Street | 15% off | 4th to 8th April 2016 |
Onlyyou | 15% off | 4th to 8th April 2016 |
Softwave | 15% off | 4th to 10th April 2016 |
Dressmo | 15% off | 4th to 10th April 2016 |
Cool Planet | 20% off | 5th to 6th April 2016 |
Much More | 20% off | 5th to 6th April 2016 |
Glory | 25% off | 6th to 8th April 2016 |
Reebok | 25% off | 6th to 8th April 2016 |
Glory Treadmills | 20% off | 6th to 8th April 2016 |
Moonage | 15% off | 6th to 8th April 2016 |
Triumph | 25% off | 7th to 8th April 2016 |
Dilly Carlo | 25% off | 7th to 8th April 2016 |
Romafour | 25% off | 7th to 8th April 2016 |
Vol Square | 25% off | 7th to 8th April 2016 |
The fashion store | 25% off | 7th to 8th April 2016 |
Beverly street | 25% off | 9th to 10th April 2016 |
Hammedia | 25% off | 9th to 10th April 2016 |
The Raymond | 25% off | 9th to 10th April 2016 |
Signature | 25% off | 9th to 10th April 2016 |
Adidas | 25% off | 9th to 10th April 2016 |
Envoy | 25% off | 9th to 10th April 2016 |
Amante Boutique | 25% off | 9th to 10th April 2016 |
Jump | 25% off | 9th to 10th April 2016 |
Avurate | 25% off | 9th to 10th April 2016 |
United Colours of Benetton | 20% off | 9th to 10th April 2016 |
Double XL | 20% off | 9th to 10th April 2016 |
Vonael | 25% off | 11th to 13th April 2016 |
Sunimal’s | 25% off | 11th to 13th April 2016 |
EW | 20% off | 11th to 13th April 2016 |
Food City | 10% offon Bill | 26th March to 10th April 2016 |
Flamingo | 20% off | 21st March to 13th April 2016 |
Bata | 15% off | 28th March to 7th April 2016 |
Genelle | 15% off | 4th to 13th April 2016 |
Raja Jewellers | upto 45% off | 1st to 3rd April 2016 |
Chamathka | 20% off on silver jewellery | 4th to 13th April 2016 |
Wimaladarma Bros | upto 40% off | 23rd March to 13th April 2016 |
Turret | 20% off | 9th to 10th April 2016 |
International Watchs | 25% off | 26th and 27th March 2016 |
Celcius | 25% off | 2nd to 3rd April 2016 |
Natuzzi Italia | 10% off | till 30th April 2016 |
Singer | Upto 40%off | Till 30th April 2016 |
Mydeal & MyStores | additional 10% off | till 7th April 2016 |
Asian Alliance Innsurance | one free | till 31st December 2016 |
Mobile Store | Additional 10% | till 15th May 2016 |
Asylum | 25% off | Till 15th April 2016 |
The Coffee Bean & Tea leafs | 25% off | Till 30th April 2016 |
Jasmine Song | 25% off | Till 31st March 2016 |
Spice | 20% off | Till 31st March 2016 |
Beverly street | 20% off | Till 30th April 2016 |
Happiness.lk | 15% off | 21st March to 13th April 2016 |
Dankotuwa | 15% off | 1st to 30th April 2016 |
Amaya Beach | 40% off | Till 31st March 2016 |
The Elephant Corridor | 40% off | 1st April to 31st May 2016 |
Pigeon island | 35% off | Till 30th April 2016 |
Hunas Falls | 30% off | Till 30st March 2016 |
Roman Beach | 30% off | Till 31st March 2016 |
Arika | 25% off | Till 31st May 2016 |
Mandira | 25% off | Till 31st May 2016 |
Calamander lake Gergory | 25% off | Till 31st May 2016 |
Calamander Unawatuna Beach | 25% off | Till 31st May 2016 |
The Glenrock | 25% off | Till 31st May 2016 |
Royal | 20% off | Till 20th December 2016 |
*Terms and Conditions Apply
For more details see below image or contact to Sampath Bank on 011 2300 604
Leave a Reply