Unimo Enterprises Limited is an sole agent for the Perodua automobile in Sri Lanka announces their all inclusive price for Perodua Axia auto-transmission for Rs. 3,195,000/-.
Perodua Axia is well known for their best energy efficient vehicle with fuel efficiency of 20.1 KM per liter with many more features as below,
| Dimension & Weight | ||
| Overall length / width / height | mm | 3640/1620/1510 |
| Interior length / width / height | mm | 1900/1385/1240 |
| Wheelbase | mm | 2455 |
| Track Front | mm | 1410 |
| Track Rear | mm | 1405 |
| Kerb weight | kg | 840 |
| Min. turning radius (tyre) | m | 4.5 |
| Transmission | 4AT | |
| Couple distance Front & rear | mm | 910 |
| Couple distance Driver & passenger | mm | 640 |
| Engine | ||
| Engine type | 1KR-DE2 | |
| Valve mechanism | DOHC, 12V, Electronic Fuel Injection (EFI) | |
| Total displacement | cc | 998 |
| Max. output (DIN) | kW[PS]/rpm | 49/6000 |
| Max. torque (DIN) | Nm[kg.m]/rpm | 90/3600 |
| Fuel tank capacity | Litres | 33 |
| Fuel consumption | km/l | 20.1 |
| Exterior | ||
| Headlamps | Halogen | |
| Front fog lamps | Without | |
| Electric side mirrors | Retractable | |
| Tinted film | Without | |
| Rear spoiler | Without | |
| Rear combination lamps | LED type (red lens) | |
| Rear wiper | With | |
| Security film | Without | |
| Front grille | Body colour | |
| Windshield | Green (laminated) | |
| Outside door handles | Body colour | |
| Tyres & disc wheels | 175/65 R14 with 14″ 8-spoke alloy rims | |
| Rear defogger | With | |
| Rear reflectors | With (on rear combination lamps) | |
| Side skirtings | Without | |
| Blacked-out pillar | With | |
| Interior | ||
| Seat cover material | Fabric (standard grade) | |
| Meter combination | Amber illumination | |
| Seats Front | Standard type with detachable headrest | |
| Seats Rear | Bench type with integrated headrest | |
| Centre cluster | Material colour | |
| Door trims | Without (fabric) | |
| Door armrests & door pull handles | Material colour | |
| Inside door handles | Material colour | |
| Seat back pocket | With (driver’s side) & built-in tissue compartment (passenger’s side) | |
| Package tray | With | |
| Multi-purpose container | With | |
| Cup/bottle holders | Front (2) & rear (1) | |
| Comfort | ||
| Audio | Radio CD-player | |
| Multi-info display | With (including service info) | |
| Power steering | With (Electric Power Steering) | |
| Power windows | With (front & rear) | |
| Seat height adjuster | With (driver’s side) | |
| Speakers | 4 speakers | |
| Reverse sensors | With | |
| Front corner sensors | Without | |
| Assist grip | With | |
| Steering wheel with audio controls | Without | |
| Wireless door lock with alarm & central locking | With | |
| Safety & Security | ||
| Dual SRS airbags | With | |
| ABS with EBD & BA | With | |
| Anti-snatch hook | With (right side of front passenger seat) | |
| Seat belt reminder | With light & buzzer (driver only) | |
| Key reminder | With (buzzer) | |
| Headlight reminder | With (buzzer) |
For more details and test drive contact to Unimo Enterprise Limited on 0117 565 140 or see below image

Leave a Reply