Vallible Finance BBB- Fitch rated Finance Company in Sri Lanka announces a Highest interest rate for the fixed deposits made by senior citizen. this special interest rate are valid for 1 months to 5 year terms deposits.
See below table of interest rate
| Period | Monthly | A.E.R | Maturity | A.E.R |
| 1 Month | 10.00% | 10.47% | ||
| 3 Months | 10.50% | 11.02% | 11.50% | 12.01% |
| 6 Months | 11.00% | 11.57% | 12.00% | 12.36% |
| 1 Year | 11.50% | 12.13% | 12.50% | 12.50% |
| 15 Months | 11.75% | 12.40% | 13.00% | 12.80% |
| 18 Months | 12.00% | 12.68% | 13.25% | 12.85% |
| 2 Years | 12.50% | 13.24% | 13.50% | 12.69% |
| 3 Years | 13.00% | 13.80% | 14.50% | 12.79% |
| 4 Years | 13.00% | 13.80% | 15.50% | 12.82% |
| 5 Years | 13.50% | 14.37% | 16.03% | 12.49% |
For more details contact to Vallibel Finance on 0114 393133 / 0719 449 449 or see below image

Leave a Reply