AMW introduce Suzuki All New 2018 CelerioX into Sri Lanka automobile industry at a special introductory price of Rs. 2,995,000/-.
You can own your Suzuki All New 2018 CelerioX by trade in your Celerio at Automall Just for Rs. 25,250/- per Month Instalment basis.
See below Suzuki All New 2018 CelerioX Features
Fuel type | Petrol |
Mileage-highway (kmpl) | 23.1 |
Seating capacity | 5 |
Fuel tank capacity (litres) | 35 |
Transmission type | Manual |
Engine displacement (cc) | 998cc |
Maximum power (PS) | 68 |
Engine model | K10B |
Displacement (cc) | 998cc |
Cylinders | 3 |
Cylinder config | Inline |
Maximum power (PS) | 68 |
Maximum torque (Nm) | 90 |
Layout | FWD |
Valve train | SOHC |
Bore (mm) | 73 |
Stroke (mm) | 79.4 |
Compression ratio (:1) | 10 |
Transmission | |
Gears | 5 |
Transmission type | Manual |
Clutch Type | Single |
Fuel | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Suspension | |
Front suspension | McPherson strut |
Rear suspension | Coupled torsion beam axle |
Chassis type | Monocoque |
Brakes | |
Front brakes | Disc |
Rear brakes | Drum |
Tyres | |
Tyres front | 165/70R14 |
Tyres rear | 165/70R14 |
Steering | |
Steering type | Power |
Instrumentation | |
Tachometer | No |
Trip computer MFD | Yes |
Comfort & Convenience | |
Power windows front | Yes |
Power windows rear | Yes |
Power steering | Yes |
Steering adjust rake | No |
Steering adjust reach | Yes |
Aircon | Yes |
Climate control | No |
Rear aircon | No |
Remote boot | No |
Remote fuel lid | Yes |
Folding rear seat | Yes |
Leather seats | No |
Power seats | No |
Sun roof | No |
Steering controls | No |
Rear defogger | No |
Rear wash wipe | No |
Front fog lamps | No |
Cup holders | Yes |
MP3 | No |
AUX | No |
USB | No |
Exterior | |
Wheels โ steel | Yes |
Wheels โ alloy | No |
Length (mm) | 3715 |
Width (mm) | 1635 |
Height (mm) | 1565 |
Wheelbase (mm) | 2425 |
Ground clearance (mm) | 165 |
Boot space (litres) | 235 |
Fuel tank capacity (litres) | 35 |
Kerb weight (kg) | 835 |
Gross weight (kg) | 1250 |
Seating | 5 |
Front track (mm) | 1420 |
Rear track (mm) | 1410 |
Minimum turning radius (meters) | 4.7 |
Manufacturer claimed (kmpl) | 23.1 |
Airbags | 1 |
Driver Airbag | Yes |
Passenger Airbag | No |
ABS | No |
TC | No |
ESP | No |
Immobilizer | Yes |
Child Locks | Yes |
Central locking | Yes |
Remote locking | No |
For more details contact to Associated Motorways (Private) Limited 445. Bauddhaloka Mawatha, Colombo 08 or visit www.suzuki.lk or see below image
Leave a Reply