Commercial Credit & Finance PLC brought you a special black Friday offer of 30% Interest for 1 Year Fixed Deposits which opens between 25th to 30th November 2022 and the interest will be paid at maturity.
Current Commercial Credit & Finance PLC Interest rates as below
| Period | Maturity | A.E.R | Monthly (P/A) | A.E.R |
| 3 Months | 27.00% | 28.86% | 24.25% | 27.14% |
| 4 Months | 31.00% | 34.31% | 27.00% | 30.60% |
| 5 Months | 29.00% | 31.49% | 24.25% | 27.14% |
| 8 Months | 25.00% | 26.01% | 23.00% | 25.59% |
| 12 Months | 30.00% | 30.00% | 23.00% | 26.00% |
For more details contact to Commercial Credit & Finance PLC on 0112 000 000 or see below image


Leave a Reply