Today September 7, 2011. The Colombo Stock Exchange Published the List of securities which has been imposed 10% Price Band
| Security | From | To |
| HVA.N.0000 | 1st Sep 2011 | 7th Sep 2011 |
| SFIN.N.0000 | 1st Sep 2011 | 7th Sep 2011 |
| ACME.N.0000 | 2nd Sep 2011 | 8th Sep 2011 |
| Blue.N.0000 | 5th Sep 2011 | 9th Sep 2011 |
| Blue.X.0000 | 6th Sep 2011 | 12th Sep 2011 |
| ECL.N.0000 | 6th Sep 2011 | 12th Sep 2011 |
| SEMB.W.0016 | 6th Sep 2011 | 12th Sep 2011 |
| CTBL.N.0000 | 7th Sep 2011 | 13th Sep 2011 |
Leave a Reply