
9th September 2011, the Renuka Holdings PLC announced Scrip Dividend to Colombo Stock Exchange,
Voting Shares
| Proportion: | 1.75438 Shares (100/57) for every 100 Shares |
| Financial Year: | 2010/2011 |
| AGM: | 27th September 2011 |
| Ex Dividend: | 28th September 2011 |
| Quantity Offered: | 767,544 |
Non Voting Shares
| Proportion: | 2.85714 Shares (100/35) for every 100 Shares |
| Financial Year: | 2010/2011 |
| AGM: | 27th September 2011 |
| Ex Dividend: | 28th September 2011 |
| Quantity Offered: | 178,571 |
Leave a Reply