<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acquisition in CSE &#8211; SynergyY</title>
	<atom:link href="https://synergyy.com/tag/acquisition-in-cse/feed/" rel="self" type="application/rss+xml" />
	<link>https://synergyy.com</link>
	<description>..... Its all about Sri Lanka - Sales, Deals, Promotions, News and Education</description>
	<lastBuildDate>Tue, 03 Mar 2015 16:56:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Browns Investments PLC Acquired fully (95%) of FLC Joint Venture Company (Pvt) Ltd</title>
		<link>https://synergyy.com/2015/03/browns-investments-plc-acquired-fully-95-of-flc-joint-venture-company-pvt-ltd-26908/</link>
					<comments>https://synergyy.com/2015/03/browns-investments-plc-acquired-fully-95-of-flc-joint-venture-company-pvt-ltd-26908/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 16:56:01 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Colombo Stock Exchange Trade Summary]]></category>
		<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Acquisition in CSE]]></category>
		<category><![CDATA[Browns Investment IPO]]></category>
		<category><![CDATA[CSE Announcement]]></category>
		<category><![CDATA[Sri Lanka Business News]]></category>
		<category><![CDATA[sri lanka news papers online]]></category>
		<category><![CDATA[Srilanka - News]]></category>
		<category><![CDATA[Today CSE Price List]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=26908</guid>

					<description><![CDATA[Browns Investments PLC announced to Colombo Stock Exchange that that Browns Investments PLC has acquired 50,000,000 shares of F L C Joint Venture Company (Pvt) Ltd, which is 50% of the stated capital of the Company, from Perpetual Holdings Limited on 03rd March 2015 for a consideration of a sum of Rs. 651,200,000/-. FLC Joint [&#8230;]]]></description>
		
					<wfw:commentRss>https://synergyy.com/2015/03/browns-investments-plc-acquired-fully-95-of-flc-joint-venture-company-pvt-ltd-26908/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Textured Jersey Lanka PLC going to acquire Ocean India (Pvt) Ltd and Quenby Lanka Prints (Pvt) Ltd</title>
		<link>https://synergyy.com/2015/02/textured-jersey-lanka-plc-going-to-acquire-ocean-india-pvt-ltd-and-quenby-lanka-prints-pvt-ltd-26722/</link>
					<comments>https://synergyy.com/2015/02/textured-jersey-lanka-plc-going-to-acquire-ocean-india-pvt-ltd-and-quenby-lanka-prints-pvt-ltd-26722/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Sat, 14 Feb 2015 14:12:14 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Colombo Stock Exchange Trade Summary]]></category>
		<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Acquisition in CSE]]></category>
		<category><![CDATA[Colombo Stock Exchange]]></category>
		<category><![CDATA[CSE Announcement]]></category>
		<category><![CDATA[Srilanka Institute of Textile and Apparels]]></category>
		<category><![CDATA[Textured Jersey Lanka Limited]]></category>
		<category><![CDATA[Textured Jersey Lanka Limited IPO]]></category>
		<category><![CDATA[Today CSE Price List]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=26722</guid>

					<description><![CDATA[The Board of Directors of Textured Jersey Lanka PLC (‘TJL’) has decided to initiate an independent valuation and due diligence study for the purpose of looking at the feasibility of acquiring controlling stakes in Ocean India (Pvt) Ltd (‘Ocean India’) and Quenby Lanka Prints (Pvt) Ltd (‘Quenby Lanka’). This is in pursuance of TJL’s on-going [&#8230;]]]></description>
		
					<wfw:commentRss>https://synergyy.com/2015/02/textured-jersey-lanka-plc-going-to-acquire-ocean-india-pvt-ltd-and-quenby-lanka-prints-pvt-ltd-26722/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ECL Soft (Pvt) Ltd Jointed with E-Channeling PLC</title>
		<link>https://synergyy.com/2015/02/ecl-soft-pvt-ltd-jointed-with-e-channeling-plc-26707/</link>
					<comments>https://synergyy.com/2015/02/ecl-soft-pvt-ltd-jointed-with-e-channeling-plc-26707/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Sat, 14 Feb 2015 09:23:56 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Sri Lanka News]]></category>
		<category><![CDATA[Acquisition in CSE]]></category>
		<category><![CDATA[Colombo Stock Exchange]]></category>
		<category><![CDATA[Colombo Stock Exchange Trade Summary]]></category>
		<category><![CDATA[CSE Announcement]]></category>
		<category><![CDATA[Sri Lanka Business News]]></category>
		<category><![CDATA[sri lanka news papers online]]></category>
		<category><![CDATA[Srilanka - News]]></category>
		<category><![CDATA[Today CSE Price List]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=26707</guid>

					<description><![CDATA[Further to the previous announcement made on the 22nd day of January 2015, with reference to the amalgamation of ECL Soft (Pvt) Ltd with E-Chanr elling PLC in accordance with sec. 242(1) of the Companies Act No. 07 of 2007, it is hereby announced that the gazette notification pertaining to the said amalgamation was published [&#8230;]]]></description>
		
					<wfw:commentRss>https://synergyy.com/2015/02/ecl-soft-pvt-ltd-jointed-with-e-channeling-plc-26707/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M.R Ramanan Acquire 10% of Millennium Housing Developers Plc</title>
		<link>https://synergyy.com/2015/02/m-r-ramanan-acquire-10-of-millennium-housing-developers-plc-26705/</link>
					<comments>https://synergyy.com/2015/02/m-r-ramanan-acquire-10-of-millennium-housing-developers-plc-26705/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Sat, 14 Feb 2015 09:15:03 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Colombo Stock Exchange Trade Summary]]></category>
		<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Acquisition in CSE]]></category>
		<category><![CDATA[Colombo Stock Exchange]]></category>
		<category><![CDATA[Sri Lanka Business News]]></category>
		<category><![CDATA[sri lanka news papers online]]></category>
		<category><![CDATA[Srilanka - News]]></category>
		<category><![CDATA[Today CSE Price List]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=26705</guid>

					<description><![CDATA[The Millennium Housing Developers Plc stated to Colombo Stock Exchange that M.R Ramanan Acquire 10% of Millennium Housing Developers Plc from the Nawaloka Construction Company PLC. The purchases process was done for 13,468,132 Shares at a price of Rs 6.70 per share.]]></description>
		
					<wfw:commentRss>https://synergyy.com/2015/02/m-r-ramanan-acquire-10-of-millennium-housing-developers-plc-26705/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lankem Ceylon PLC Acquired J. F. Packaging (Private) Limited for Rs. 600 Million</title>
		<link>https://synergyy.com/2015/02/lankem-ceylon-plc-acquired-j-f-packaging-private-limited-for-rs-600-million-26562/</link>
					<comments>https://synergyy.com/2015/02/lankem-ceylon-plc-acquired-j-f-packaging-private-limited-for-rs-600-million-26562/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Sat, 07 Feb 2015 16:12:07 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Colombo Stock Exchange Trade Summary]]></category>
		<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Sri Lanka News]]></category>
		<category><![CDATA[Acquisition in CSE]]></category>
		<category><![CDATA[Colombo Stock Exchange]]></category>
		<category><![CDATA[J. F. Packaging (Private) Limited]]></category>
		<category><![CDATA[Lankem Ceylon PLC]]></category>
		<category><![CDATA[Sri Lanka Business News]]></category>
		<category><![CDATA[sri lanka news papers online]]></category>
		<category><![CDATA[Srilanka - News]]></category>
		<category><![CDATA[Today CSE Price List]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=26562</guid>

					<description><![CDATA[Lankem Ceylon PLC announce to the Colombo Stock Exchange that the company has on the 30th January 2015 through purchase and direct investment acquired 72.5% of the equity capital (represented by 488,034 ordinary shares) of J. F. Packaging (Private) Limited at a total consideration of Rs.600 Million. JF. Packaging (Private) Limited, is engaged in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://synergyy.com/2015/02/lankem-ceylon-plc-acquired-j-f-packaging-private-limited-for-rs-600-million-26562/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: synergyy.com @ 2026-06-04 08:49:08 by W3 Total Cache
-->