<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amana Takaful PLC &#8211; SynergyY</title>
	<atom:link href="https://synergyy.com/tag/amana-takaful-plc/feed/" rel="self" type="application/rss+xml" />
	<link>https://synergyy.com</link>
	<description>..... Its all about Sri Lanka - Sales, Deals, Promotions, News and Education</description>
	<lastBuildDate>Tue, 08 Dec 2015 21:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Amana Bank Highest Profit Sharing (Interest) percentage for Term Investment Accounts</title>
		<link>https://synergyy.com/2015/12/amana-bank-highest-profit-sharing-interest-percentage-for-term-investment-accounts-28103/</link>
					<comments>https://synergyy.com/2015/12/amana-bank-highest-profit-sharing-interest-percentage-for-term-investment-accounts-28103/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Tue, 08 Dec 2015 21:46:54 +0000</pubDate>
				<category><![CDATA[Banks, Credit Cards, Loans, Leasing, Vechile Hire purchases]]></category>
		<category><![CDATA[Sri Lanka Promotion and Discounts]]></category>
		<category><![CDATA[Amana Bank]]></category>
		<category><![CDATA[Amana Bank Fixed Deposits]]></category>
		<category><![CDATA[amana bank loans]]></category>
		<category><![CDATA[Amana Bank New Year Promotions]]></category>
		<category><![CDATA[Amana Takaful PLC]]></category>
		<category><![CDATA[commercial bank online sri lanka]]></category>
		<category><![CDATA[islamic banks in sri lanka]]></category>
		<category><![CDATA[islamic loans in sri lanka]]></category>
		<category><![CDATA[licensed commercial bank in sri lanka]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=28103</guid>

					<description><![CDATA[Amana Bank ia a one and only Islamic bank operates in Sri Lanka announces their highest profit sharing percentage for term investment as per November 2015. Start Terms Investment Account with Amana Bank today to get an attractive return. For 3 Month Term Investment &#8211; 6.00% (AER 6.14%) For 6 Month Term Investment &#8211; 6.50% [&#8230;]]]></description>
		
					<wfw:commentRss>https://synergyy.com/2015/12/amana-bank-highest-profit-sharing-interest-percentage-for-term-investment-accounts-28103/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amana- Candor Shariah Balanced Fund – Annual Dividend for Year end 2014</title>
		<link>https://synergyy.com/2015/03/amana-candor-shariah-balanced-fund-annual-dividend-for-year-end-2014-27038/</link>
					<comments>https://synergyy.com/2015/03/amana-candor-shariah-balanced-fund-annual-dividend-for-year-end-2014-27038/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Sat, 14 Mar 2015 05:33:09 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Colombo Stock Exchange Trade Summary]]></category>
		<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Amana Bank]]></category>
		<category><![CDATA[Amana Takaful PLC]]></category>
		<category><![CDATA[Colombo Stock Exchange]]></category>
		<category><![CDATA[CSE Announcement]]></category>
		<category><![CDATA[CSE Introduction]]></category>
		<category><![CDATA[Dividend announcement - CSE]]></category>
		<category><![CDATA[Sri Lanka Business News]]></category>
		<category><![CDATA[sri lanka news papers online]]></category>
		<category><![CDATA[Srilanka - News]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=27038</guid>

					<description><![CDATA[Candor Asset Management (Private) Limited announces a dividend of Rs. 1.00 per unit to the Unit Holders of Amana &#8211; Candor Shariah Balanced Fund whose names appear in the unit holder register as at 10th March 201 5. Candor Asset Management (Private) Limited and the Shariah Supervisory Council of Amana Capital Limited hereby inform all [&#8230;]]]></description>
		
					<wfw:commentRss>https://synergyy.com/2015/03/amana-candor-shariah-balanced-fund-annual-dividend-for-year-end-2014-27038/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amana Bank Opens its New Brach in Dehiwala</title>
		<link>https://synergyy.com/2013/01/amana-bank-opens-its-new-brach-in-dehiwala-13957/</link>
					<comments>https://synergyy.com/2013/01/amana-bank-opens-its-new-brach-in-dehiwala-13957/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 14:13:46 +0000</pubDate>
				<category><![CDATA[Banks, Credit Cards, Loans, Leasing, Vechile Hire purchases]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Sri Lanka News]]></category>
		<category><![CDATA[Sri Lanka Promotion and Discounts]]></category>
		<category><![CDATA[Amana Bank]]></category>
		<category><![CDATA[Amana Takaful PLC]]></category>
		<category><![CDATA[Bank Offers]]></category>
		<category><![CDATA[Sri Lanka Business News]]></category>
		<category><![CDATA[Srilanka - News]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=13957</guid>

					<description><![CDATA[Amana Bank Srilanka opens its new Brach in Dehiwala today to expanding their services in Dehiwala residence. The Amana Bank is the first and only Shariah based licensed Commercial bank in Srilanka with catering Saturday Banking, Dedicated ladies Units and Safety Deposits lockers. Visit your Nearest Amana Bank to Banking with Islamic Banking Module. For [&#8230;]]]></description>
		
					<wfw:commentRss>https://synergyy.com/2013/01/amana-bank-opens-its-new-brach-in-dehiwala-13957/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amana – Heraymila Shariah Fund – Initial offer of Units</title>
		<link>https://synergyy.com/2012/11/amana-heraymila-shariah-fund-initial-offer-of-units-13041/</link>
					<comments>https://synergyy.com/2012/11/amana-heraymila-shariah-fund-initial-offer-of-units-13041/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 02:41:22 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Exhibition, Events and Celebrations in Srilanka]]></category>
		<category><![CDATA[My Observations and thoughts]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Sri Lanka News]]></category>
		<category><![CDATA[Sri Lanka Promotion and Discounts]]></category>
		<category><![CDATA[Amana Takaful PLC]]></category>
		<category><![CDATA[CSE Announcement]]></category>
		<category><![CDATA[I Am Sri Lankan]]></category>
		<category><![CDATA[Sri Lanka Business News]]></category>
		<category><![CDATA[Srilanka - News]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=13041</guid>

					<description><![CDATA[Are you looking for Islamic fund management, here is an opportunity to invest on Islamic Shariah compliant unit trust fund by Capital Trust and Amana. It an open ended unit trust fund will invest primarily in Shariah compliant equity listed on the Colombo Stock Exchange and in Shariah compliant income securities.]]></description>
		
					<wfw:commentRss>https://synergyy.com/2012/11/amana-heraymila-shariah-fund-initial-offer-of-units-13041/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amana Takaful (Maldives) PLC – Initial Public Offer (IPO)</title>
		<link>https://synergyy.com/2011/09/amana-takaful-maldives-plc-%e2%80%93-initial-public-offer-ipo-5037/</link>
					<comments>https://synergyy.com/2011/09/amana-takaful-maldives-plc-%e2%80%93-initial-public-offer-ipo-5037/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 11:30:44 +0000</pubDate>
				<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[Amana Takaful PLC]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=5037</guid>

					<description><![CDATA[The Amana Takaful (Maldives) PLC a Subsidiary of Amana Takaful PLC has announced an IPO in the Republic of Maldives.]]></description>
		
					<wfw:commentRss>https://synergyy.com/2011/09/amana-takaful-maldives-plc-%e2%80%93-initial-public-offer-ipo-5037/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: synergyy.com @ 2026-06-04 07:00:19 by W3 Total Cache
-->