<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend 2011 &#8211; SynergyY</title>
	<atom:link href="https://synergyy.com/tag/dividend-2011/feed/" rel="self" type="application/rss+xml" />
	<link>https://synergyy.com</link>
	<description>..... Its all about Sri Lanka - Sales, Deals, Promotions, News and Education</description>
	<lastBuildDate>Mon, 28 Nov 2011 13:48:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>Hatton National Bank PLC Declare Interim Dividend</title>
		<link>https://synergyy.com/2011/11/hatton-national-bank-plc-declare-interim-dividend-6066/</link>
					<comments>https://synergyy.com/2011/11/hatton-national-bank-plc-declare-interim-dividend-6066/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 13:48:38 +0000</pubDate>
				<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[Dividend 2011]]></category>
		<category><![CDATA[Hatton National Bank PLC]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=6066</guid>

					<description><![CDATA[23rd November 2011, the Hatton National Bank PLC announced the Interim Dividend of Rs.1.50 per Share for the financial year of 2011.

]]></description>
		
					<wfw:commentRss>https://synergyy.com/2011/11/hatton-national-bank-plc-declare-interim-dividend-6066/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Central Finance Company PLC Declare 1st Interim Dividend</title>
		<link>https://synergyy.com/2011/11/central-finance-company-plc-declare-1st-interim-dividend-6062/</link>
					<comments>https://synergyy.com/2011/11/central-finance-company-plc-declare-1st-interim-dividend-6062/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 13:43:47 +0000</pubDate>
				<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[Central Finance Company PLC]]></category>
		<category><![CDATA[Dividend 2011]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=6062</guid>

					<description><![CDATA[24th November 2011, the Central Finance Company PLC announced its 1st Interim Dividend of Rs. 0.70 per Share for the financial year of 2011/2012.

]]></description>
		
					<wfw:commentRss>https://synergyy.com/2011/11/central-finance-company-plc-declare-1st-interim-dividend-6062/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commercial Bank of Ceylon PLC declare 2nd interim Dividend</title>
		<link>https://synergyy.com/2011/11/commercial-bank-of-ceylon-plc-declare-2nd-interim-dividend-6057/</link>
					<comments>https://synergyy.com/2011/11/commercial-bank-of-ceylon-plc-declare-2nd-interim-dividend-6057/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 13:39:24 +0000</pubDate>
				<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[Commercial Bank of Ceylon PLC]]></category>
		<category><![CDATA[Dividend 2011]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=6057</guid>

					<description><![CDATA[25th November 2011, the Commercial Bank of Ceylon PLC declares the 2nd Interim Dividend of Rs.1.00 per share for the Financial Year of 2011.]]></description>
		
					<wfw:commentRss>https://synergyy.com/2011/11/commercial-bank-of-ceylon-plc-declare-2nd-interim-dividend-6057/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Richard Pieris and Company PLC announced Interim Dividend</title>
		<link>https://synergyy.com/2011/11/richard-pieris-and-company-plc-announced-interim-dividend-6052/</link>
					<comments>https://synergyy.com/2011/11/richard-pieris-and-company-plc-announced-interim-dividend-6052/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 13:35:32 +0000</pubDate>
				<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[Dividend 2011]]></category>
		<category><![CDATA[Richard Pieris and Company PLC]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=6052</guid>

					<description><![CDATA[25th November 2011, the Richard Pieris and Company PLC Declare the Interim Dividend of Rs. 0.40 per Share for the financial year of 2011/2012.

]]></description>
		
					<wfw:commentRss>https://synergyy.com/2011/11/richard-pieris-and-company-plc-announced-interim-dividend-6052/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Senkadagala Finance PLC Declare Interim Dividend for 2011/2012</title>
		<link>https://synergyy.com/2011/11/senkadagala-finance-plc-declare-interim-dividend-for-20112012-6043/</link>
					<comments>https://synergyy.com/2011/11/senkadagala-finance-plc-declare-interim-dividend-for-20112012-6043/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 13:22:36 +0000</pubDate>
				<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[Dividend 2011]]></category>
		<category><![CDATA[Senkadagala Finance Company Limited]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=6043</guid>

					<description><![CDATA[28th November 2011, the Senkadagala Finance PLC declares the Interim Dividend of Rs. 0.53 per Share for the financial year of 2011/2012.]]></description>
		
					<wfw:commentRss>https://synergyy.com/2011/11/senkadagala-finance-plc-declare-interim-dividend-for-20112012-6043/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: synergyy.com @ 2026-10-24 19:14:11 by W3 Total Cache
-->