<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Capital Holdings PLC &#8211; SynergyY</title>
	<atom:link href="https://synergyy.com/tag/first-capital-holdings-plc/feed/" rel="self" type="application/rss+xml" />
	<link>https://synergyy.com</link>
	<description>..... Its all about Sri Lanka - Sales, Deals, Promotions, News and Education</description>
	<lastBuildDate>Mon, 04 Apr 2016 14:31:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>Maximise your Dollar Investment with US$ 150 million Sri Lanka Development Bond</title>
		<link>https://synergyy.com/2016/04/maximise-your-dollar-investment-with-us-150-million-sri-lanka-development-bond-28466/</link>
					<comments>https://synergyy.com/2016/04/maximise-your-dollar-investment-with-us-150-million-sri-lanka-development-bond-28466/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 14:31:19 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Colombo Stock Exchange Trade Summary]]></category>
		<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Prasanna's Diary (Sharing)]]></category>
		<category><![CDATA[Small and Medium Business]]></category>
		<category><![CDATA[Small and Medium Imports and Export Business]]></category>
		<category><![CDATA[Sri Lanka News]]></category>
		<category><![CDATA[Sri Lanka Promotion and Discounts]]></category>
		<category><![CDATA[Srilanka Developments and Releated News]]></category>
		<category><![CDATA[central Bank of Srilanka]]></category>
		<category><![CDATA[Central Bank Sri Lanka Jobs]]></category>
		<category><![CDATA[Central Bank Treasury Bond]]></category>
		<category><![CDATA[First Capital Holdings PLC]]></category>
		<category><![CDATA[news alerts]]></category>
		<category><![CDATA[Sri Lanka Business News]]></category>
		<category><![CDATA[Sri Lanka Development Bond]]></category>
		<category><![CDATA[sri lanka news papers online]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=28466</guid>

					<description><![CDATA[First Capital Treasuries PLC invites potential investors in Sri lanka and aboard to invest on US$ 150 million Sri Lanka Development Bond. This Sri lanka Development Bond is a Risk – free, Tax – free, Higher rates than bank deposits and  its available for the period of 3Months, 6 Months, 1Year and 2 Years. Eligibility [&#8230;]]]></description>
		
					<wfw:commentRss>https://synergyy.com/2016/04/maximise-your-dollar-investment-with-us-150-million-sri-lanka-development-bond-28466/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First Capital Treasuries Limited Debenture Issue – Listed Today</title>
		<link>https://synergyy.com/2015/03/first-capital-treasuries-limited-debenture-issue-listed-today-26902/</link>
					<comments>https://synergyy.com/2015/03/first-capital-treasuries-limited-debenture-issue-listed-today-26902/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 16:36:38 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Colombo Stock Exchange Trade Summary]]></category>
		<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Colombo Stock Exchange]]></category>
		<category><![CDATA[CSE Announcement]]></category>
		<category><![CDATA[CSE Debenture Issue]]></category>
		<category><![CDATA[First Capital Holdings PLC]]></category>
		<category><![CDATA[Sri Lanka Business News]]></category>
		<category><![CDATA[sri lanka news papers online]]></category>
		<category><![CDATA[Srilanka - News]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=26902</guid>

					<description><![CDATA[Colombo Stock Exchange (CSE) announces that they were listed the First Capital Treasuries Limited Debenture Issue from today 3rd march 2015. The debentures are Five Year Fixed Rate Debentures (9.50%) payable annually.]]></description>
		
					<wfw:commentRss>https://synergyy.com/2015/03/first-capital-treasuries-limited-debenture-issue-listed-today-26902/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First Capital Holdings PLC acquire 19.99% of Orient Financial Service Corporation Limited</title>
		<link>https://synergyy.com/2011/08/first-capital-holdings-plc-acquire-19-99-of-orient-financial-service-corporation-limited-3897/</link>
					<comments>https://synergyy.com/2011/08/first-capital-holdings-plc-acquire-19-99-of-orient-financial-service-corporation-limited-3897/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 07:11:58 +0000</pubDate>
				<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[Acquisition in CSE]]></category>
		<category><![CDATA[First Capital Holdings PLC]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=3897</guid>

					<description><![CDATA[2nd August 2011, the First Capital Holdings PLC announced to Colombo Stock Exchange that the Company has Acquires 19.99% of Orient Financial Service Corporation Limited.
The acquisitions has made at the consideration of Rs. 90,465,000.00
]]></description>
		
					<wfw:commentRss>https://synergyy.com/2011/08/first-capital-holdings-plc-acquire-19-99-of-orient-financial-service-corporation-limited-3897/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First Capital Holdings PLC declares Interim Dividend</title>
		<link>https://synergyy.com/2011/07/first-capital-holdings-plc-declares-interim-dividend-3696/</link>
					<comments>https://synergyy.com/2011/07/first-capital-holdings-plc-declares-interim-dividend-3696/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 08:19:44 +0000</pubDate>
				<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[Dividend 2011]]></category>
		<category><![CDATA[First Capital Holdings PLC]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=3696</guid>

					<description><![CDATA[27th July 2011, the First Capital Holdings PLC declares the interim Dividend of Rs. 2.00 per share for the financial year of 2011/2012.
The Ex dividend date will be 5th August 2011 and the payment will be on 15th August 2011.
]]></description>
		
					<wfw:commentRss>https://synergyy.com/2011/07/first-capital-holdings-plc-declares-interim-dividend-3696/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: synergyy.com @ 2026-10-03 18:14:46 by W3 Total Cache
-->