<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interest rate for fixed deposit &#8211; SynergyY</title>
	<atom:link href="https://synergyy.com/tag/interest-rate-for-fixed-deposit/feed/" rel="self" type="application/rss+xml" />
	<link>https://synergyy.com</link>
	<description>..... Its all about Sri Lanka - Sales, Deals, Promotions, News and Education</description>
	<lastBuildDate>Tue, 09 Dec 2025 10:57:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>The Hidden Power of 1%: How a Small Difference Creates a Massive Impact in Long-Term Investing</title>
		<link>https://synergyy.com/2025/12/the-hidden-power-of-1-how-a-small-difference-creates-a-massive-impact-in-long-term-investing-34609/</link>
					<comments>https://synergyy.com/2025/12/the-hidden-power-of-1-how-a-small-difference-creates-a-massive-impact-in-long-term-investing-34609/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 10:57:33 +0000</pubDate>
				<category><![CDATA[Investments & Financial Freedom]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bank interest on fixed deposit]]></category>
		<category><![CDATA[bank interest rates for fixed deposit]]></category>
		<category><![CDATA[best interest rates on fixed deposits]]></category>
		<category><![CDATA[Compounding in FIRE]]></category>
		<category><![CDATA[Financial Independence Retire Early (FIRE)]]></category>
		<category><![CDATA[Financial Independence Retire Early (FIRE) for Sri Lanka]]></category>
		<category><![CDATA[fixed deposit]]></category>
		<category><![CDATA[fixed deposit best interest rates]]></category>
		<category><![CDATA[fixed deposit interest rates]]></category>
		<category><![CDATA[fixed deposit rates]]></category>
		<category><![CDATA[fixed deposit rates comparison]]></category>
		<category><![CDATA[highest fixed deposit interest rates]]></category>
		<category><![CDATA[highest interest rate for fixed deposit]]></category>
		<category><![CDATA[interest for fixed deposit]]></category>
		<category><![CDATA[interest rate for fixed deposit]]></category>
		<category><![CDATA[interest rates for fixed deposits]]></category>
		<category><![CDATA[interest rates on fixed deposits]]></category>
		<category><![CDATA[Investment in Sri Lanka]]></category>
		<category><![CDATA[Saving in Sri Lanka]]></category>
		<guid isPermaLink="false">https://synergyy.com/?p=34609</guid>

					<description><![CDATA[Most people look at interest rates, return rates, or investment performance and think, “What difference can 1% possibly make?” It sounds tiny. It feels irrelevant. And because of that, millions of investors — especially long-term savers — lose out on enormous wealth without even realising it. But here’s the truth: 1% is not small. In [&#8230;]]]></description>
		
					<wfw:commentRss>https://synergyy.com/2025/12/the-hidden-power-of-1-how-a-small-difference-creates-a-massive-impact-in-long-term-investing-34609/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Fixed Deposits in Banks Are the Best Way to Achieve Financial Independence Retire Early (FIRE) in Sri Lanka</title>
		<link>https://synergyy.com/2025/02/why-fixed-deposits-in-banks-are-the-best-way-to-achieve-financial-independence-retire-early-fire-in-sri-lanka-34547/</link>
					<comments>https://synergyy.com/2025/02/why-fixed-deposits-in-banks-are-the-best-way-to-achieve-financial-independence-retire-early-fire-in-sri-lanka-34547/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 16:59:09 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Colombo Stock Exchange Trade Summary]]></category>
		<category><![CDATA[Colombo Stoke Exchange [CSE] Today]]></category>
		<category><![CDATA[Financial Independence Retire Early (FIRE)]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[3 month Fixed deposit]]></category>
		<category><![CDATA[bank interest on fixed deposit]]></category>
		<category><![CDATA[bank interest rates for fixed deposit]]></category>
		<category><![CDATA[bank of ceylon fixed deposits]]></category>
		<category><![CDATA[best interest rates on fixed deposits]]></category>
		<category><![CDATA[Financial Independence Retire Early (FIRE) by Prasanna Ambigaibagan]]></category>
		<category><![CDATA[Financial Independence Retire Early (FIRE) for Sri Lanka]]></category>
		<category><![CDATA[Financial Independence Retire Early (FIRE) in Sri Lanka]]></category>
		<category><![CDATA[fixed deposit]]></category>
		<category><![CDATA[fixed deposit best interest rates]]></category>
		<category><![CDATA[Fixed Deposit Interest Rate in Sri Lanka]]></category>
		<category><![CDATA[fixed deposit interest rates]]></category>
		<category><![CDATA[fixed deposit rates]]></category>
		<category><![CDATA[fixed deposit rates comparison]]></category>
		<category><![CDATA[highest fixed deposit interest rates]]></category>
		<category><![CDATA[highest interest rate for fixed deposit]]></category>
		<category><![CDATA[interest for fixed deposit]]></category>
		<category><![CDATA[interest rate for fixed deposit]]></category>
		<category><![CDATA[interest rates for fixed deposits]]></category>
		<category><![CDATA[tips for Financial Independence Retire Early (FIRE)]]></category>
		<guid isPermaLink="false">https://synergyy.com/?p=34547</guid>

					<description><![CDATA[Achieving Financial Independence, Retire Early (FIRE) is a goal that many people in Sri Lanka aspire to. While the FIRE movement emphasizes aggressive saving and smart investing to allow individuals to retire earlier than the traditional retirement age, it’s important to be strategic about the methods used to build wealth. Among the various investment options [&#8230;]]]></description>
		
					<wfw:commentRss>https://synergyy.com/2025/02/why-fixed-deposits-in-banks-are-the-best-way-to-achieve-financial-independence-retire-early-fire-in-sri-lanka-34547/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More than 25% interest rate for Fixed Deposits from Commercial Credit</title>
		<link>https://synergyy.com/2022/06/more-than-25-interest-rate-for-fixed-deposits-from-commercial-credit-33994/</link>
					<comments>https://synergyy.com/2022/06/more-than-25-interest-rate-for-fixed-deposits-from-commercial-credit-33994/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 05:23:09 +0000</pubDate>
				<category><![CDATA[Banks, Credit Cards, Loans, Leasing, Vechile Hire purchases]]></category>
		<category><![CDATA[Sri Lanka Promotion and Discounts]]></category>
		<category><![CDATA[3 month Fixed deposit]]></category>
		<category><![CDATA[bank interest on fixed deposit]]></category>
		<category><![CDATA[best interest rates on fixed deposits]]></category>
		<category><![CDATA[Commercial Credit]]></category>
		<category><![CDATA[Commercial Credit and Finance PLC]]></category>
		<category><![CDATA[Commercial Credit and Finance PLC Interest rate]]></category>
		<category><![CDATA[Commercial Credit interest Rate]]></category>
		<category><![CDATA[fixed deposit]]></category>
		<category><![CDATA[fixed deposit best interest rates]]></category>
		<category><![CDATA[Fixed Deposit Interest Rate in Sri Lanka]]></category>
		<category><![CDATA[fixed deposit interest rates]]></category>
		<category><![CDATA[fixed deposit rates]]></category>
		<category><![CDATA[fixed deposit rates comparison]]></category>
		<category><![CDATA[highest fixed deposit interest rates]]></category>
		<category><![CDATA[highest interest rate for fixed deposit]]></category>
		<category><![CDATA[interest for fixed deposit]]></category>
		<category><![CDATA[interest rate for fixed deposit]]></category>
		<category><![CDATA[More than 25% interest rate]]></category>
		<category><![CDATA[Pan Asia Bank Fixed Deposit Interest rate]]></category>
		<guid isPermaLink="false">https://synergyy.com/?p=33994</guid>

					<description><![CDATA[Commercial Credit &#38; Finance PLC brought you a good opportunity to invest on terms deposits and get more than 25% interest income on a year basis.  5 months Fixed Deposits interest rate is 23.25% and Annual effective rate is 24.85%  8 months Fixed Deposits interest rate is 24.70% and Annual effective rate is 25.69%    [&#8230;]]]></description>
		
					<wfw:commentRss>https://synergyy.com/2022/06/more-than-25-interest-rate-for-fixed-deposits-from-commercial-credit-33994/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Highest Fixed Deposit Interest rate as at today 25.13% from Commercial Credit</title>
		<link>https://synergyy.com/2022/05/highest-fixed-deposit-interest-rate-as-at-today-25-13-from-commercial-credit-33936/</link>
					<comments>https://synergyy.com/2022/05/highest-fixed-deposit-interest-rate-as-at-today-25-13-from-commercial-credit-33936/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 23 May 2022 05:53:20 +0000</pubDate>
				<category><![CDATA[Banks, Credit Cards, Loans, Leasing, Vechile Hire purchases]]></category>
		<category><![CDATA[Prasanna Ambigaibagan Nature & Wildlife Photography Tour]]></category>
		<category><![CDATA[Sri Lanka Promotion and Discounts]]></category>
		<category><![CDATA[3 month Fixed deposit]]></category>
		<category><![CDATA[Alliance Finance fixed deposits]]></category>
		<category><![CDATA[bank interest on fixed deposit]]></category>
		<category><![CDATA[bank interest rates for fixed deposit]]></category>
		<category><![CDATA[best interest rates on fixed deposits]]></category>
		<category><![CDATA[Commercial Credit]]></category>
		<category><![CDATA[Commercial Credit and Finance PLC]]></category>
		<category><![CDATA[Commercial Credit and Finance PLC Interest rate]]></category>
		<category><![CDATA[Commercial Credit interest Rate]]></category>
		<category><![CDATA[fixed deposit]]></category>
		<category><![CDATA[fixed deposit best interest rates]]></category>
		<category><![CDATA[Fixed Deposit Interest Rate in Sri Lanka]]></category>
		<category><![CDATA[fixed deposit interest rates]]></category>
		<category><![CDATA[fixed deposit rates]]></category>
		<category><![CDATA[fixed deposit rates comparison]]></category>
		<category><![CDATA[highest fixed deposit interest rates]]></category>
		<category><![CDATA[highest interest rate for fixed deposit]]></category>
		<category><![CDATA[interest for fixed deposit]]></category>
		<category><![CDATA[interest rate for fixed deposit]]></category>
		<category><![CDATA[interest rates for fixed deposits]]></category>
		<category><![CDATA[interest rates on fixed deposits]]></category>
		<category><![CDATA[Pan Asia Bank Rising Fixed Deposits]]></category>
		<guid isPermaLink="false">https://synergyy.com/?p=33936</guid>

					<description><![CDATA[Commercial Credit and Finance PLC is an registered Finance company under Finance Business act and present ICRA Rating of (SL) BBB Stable. Below are the interest rate offer by Commercial Credit for the public Period Monthly Interest (P.A) A.E R Interest at Maturity (P.A) A E R 1 Month 20.14% 22.11% 3 Month 20.02% 21.96% [&#8230;]]]></description>
		
					<wfw:commentRss>https://synergyy.com/2022/05/highest-fixed-deposit-interest-rate-as-at-today-25-13-from-commercial-credit-33936/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>12.5% Interest Rate for 4 Month Fixed Deposits from Pan Asia Bank</title>
		<link>https://synergyy.com/2018/10/12-5-interest-rate-for-4-month-fixed-deposits-from-pan-asia-bank-32934/</link>
					<comments>https://synergyy.com/2018/10/12-5-interest-rate-for-4-month-fixed-deposits-from-pan-asia-bank-32934/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Sun, 07 Oct 2018 12:24:34 +0000</pubDate>
				<category><![CDATA[Banks, Credit Cards, Loans, Leasing, Vechile Hire purchases]]></category>
		<category><![CDATA[Sri Lanka Promotion and Discounts]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[bank deposit]]></category>
		<category><![CDATA[bank fd interest rates]]></category>
		<category><![CDATA[bank fd rates]]></category>
		<category><![CDATA[bank insurance]]></category>
		<category><![CDATA[bank interest rates]]></category>
		<category><![CDATA[bank interest rates for fixed deposit]]></category>
		<category><![CDATA[bank jobs]]></category>
		<category><![CDATA[bank loan rates]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[banking services]]></category>
		<category><![CDATA[best interest rates on fixed deposits]]></category>
		<category><![CDATA[best investment companies]]></category>
		<category><![CDATA[best investments]]></category>
		<category><![CDATA[best way to invest money]]></category>
		<category><![CDATA[business investors]]></category>
		<category><![CDATA[capital investment]]></category>
		<category><![CDATA[deposit insurance]]></category>
		<category><![CDATA[deposit interest rates]]></category>
		<category><![CDATA[fd account]]></category>
		<category><![CDATA[fd calculator]]></category>
		<category><![CDATA[fd interest rates]]></category>
		<category><![CDATA[fd interest rates of all banks]]></category>
		<category><![CDATA[fd rates of all banks]]></category>
		<category><![CDATA[financial investment companies]]></category>
		<category><![CDATA[fixed deposit]]></category>
		<category><![CDATA[fixed deposit best interest rates]]></category>
		<category><![CDATA[fixed deposit rates]]></category>
		<category><![CDATA[fixed deposit rates comparison]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[good investments]]></category>
		<category><![CDATA[high return investments]]></category>
		<category><![CDATA[high yield investment program]]></category>
		<category><![CDATA[highest bank fd rates]]></category>
		<category><![CDATA[highest fixed deposit interest rates]]></category>
		<category><![CDATA[highest interest rate for fixed deposit]]></category>
		<category><![CDATA[highest interest rates on fd]]></category>
		<category><![CDATA[how to invest money]]></category>
		<category><![CDATA[hyip monitor]]></category>
		<category><![CDATA[interest for fixed deposit]]></category>
		<category><![CDATA[interest rate for fixed deposit]]></category>
		<category><![CDATA[interest rates for fixed deposits]]></category>
		<category><![CDATA[interest rates on fixed deposits]]></category>
		<category><![CDATA[international bank account]]></category>
		<category><![CDATA[internet banking]]></category>
		<category><![CDATA[invesment]]></category>
		<category><![CDATA[invest money online]]></category>
		<category><![CDATA[invest online]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing in stock market]]></category>
		<category><![CDATA[investing money]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment appraisal]]></category>
		<category><![CDATA[investment calculator]]></category>
		<category><![CDATA[investment companies]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[investment ideas]]></category>
		<category><![CDATA[investment in economics]]></category>
		<category><![CDATA[investment loan]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[investment plans]]></category>
		<category><![CDATA[investment site]]></category>
		<category><![CDATA[investment sites]]></category>
		<category><![CDATA[investment tips]]></category>
		<category><![CDATA[investment trading]]></category>
		<category><![CDATA[investment websites]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money investment]]></category>
		<category><![CDATA[money investment options]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[new fd account]]></category>
		<category><![CDATA[new investments]]></category>
		<category><![CDATA[offshore bank account]]></category>
		<category><![CDATA[online bank account]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[online investment]]></category>
		<category><![CDATA[online investment companies]]></category>
		<category><![CDATA[online stock investing]]></category>
		<category><![CDATA[online stock market]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[small business investors]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market advice]]></category>
		<category><![CDATA[stock market investment]]></category>
		<category><![CDATA[stock market prices]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[swiss bank account]]></category>
		<category><![CDATA[term deposit comparison]]></category>
		<category><![CDATA[term investment]]></category>
		<category><![CDATA[trading stocks]]></category>
		<category><![CDATA[us bank account]]></category>
		<category><![CDATA[where to invest money]]></category>
		<guid isPermaLink="false">http://synergyy.com/?p=32934</guid>

					<description><![CDATA[Pan Asia Bank brought you a special interest rate of 12.5% PA (13.03% AER) for the 4 month fixed deposits. This special interest rate is valid only limited time, therefore if you like to make use of this special interest rate contact to Pan Asia Bank on 011 4 667 222 or see below image]]></description>
		
					<wfw:commentRss>https://synergyy.com/2018/10/12-5-interest-rate-for-4-month-fixed-deposits-from-pan-asia-bank-32934/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: synergyy.com @ 2026-06-24 05:53:50 by W3 Total Cache
-->