As per the Colombo Stock Exchange announcement the 10% price band has been imposed on the following securities
Security |
From |
To |
HVA.N.0000 | 1st September 2011 | 7th September 2011 |
SFIN.N.0000 | 1st September 2011 | 7th September 2011 |
ACME.N.0000 | 2nd September 2011 | 8th September 2011 |
BLUE.N.0000 | 5th September 2011 | 9th September 2011 |
BLUE.X.0000 | 6th September 2011 | 12th September 2011 |
ECL.N.0000 | 6th September 2011 | 12th September 2011 |
SEMB.W.0016 | 6th September 2011 | 12th September 2011 |
The 10% Price band is where the Denoted shares can be traded within the 10% variation from the previous closing Price.
Example:
If the Particular share is Pervious day closed as Rs.10.00
The Maximum highest trade price be 11.00
Minimum trading price can be 9.00
Leave a Reply