16th November 2011, the Colombo Stock Exchange announced some of the listed companies published interim Financial Statement in the CSE.
Name of the Company | Link of Financial Statement for 30/09/2011 in CSE |
Agalawatte Plantations PLC: | http://www.cse.lk/cmt/upload_report_file/704_1321443854032.pdf |
East West Properties PLC: | http://www.cse.lk/cmt/upload_report_file/620_1321439810539.09.2011.pdf |
Eastern Merchants PLC: | http://www.cse.lk/cmt/upload_report_file/767_1321438626604.pdf |
Hue jay International Investment PLC: | http://www.cse.lk/cmt/upload_report_file/623_1321426740410.pdf |
Kotmale Holdings PLC: | http://www.cse.lk/cmt/upload_report_file/484_1321442491008.pdf |
Lake House printers and Publishers PLC: | http://www.cse.lk/cmt/upload_report_file/741_1321435677889.pdf |
Leave a Reply