Siyapatha Finance PLC is a subsidiary of Sampath Bank Group offers you’re an attractive interest rates for from 3months to 5 year fixed deposits.
The Siyapatha Finance PLC highlighted that their 13% interest rate for 5 Year Fixed Deposits for the senior citizen are one of their best rate in financing companies industry.
Period | 3 months | 6 Months | 1 Year | 2 Years | 5 Years | |
Interest at Maturity | Ratio | 6.75% | 7.25% | 8.25% | 10.00% | 12.00% |
AER | 6.92% | 7.38% | 8.25% | 9.54% | 9.86% | |
Monthly | Ratio | 7.75% | 9.00% | 9.75% | ||
AER | 8.03% | 9.38% | 10.20% | |||
Special Interest rate for Senior Citizens | ||||||
Interest at Maturity | Ratio | 7.75% | 8.25% | 9.25% | 11.00% | 13.00% |
AER | 7.98% | 8.42% | 9.25% | 10.45% | 10.53% | |
Monthly | Ratio | 8.75% | 10.00% | 10.75% | ||
AER | 9.11% | 10.47% | 11.30% |
For more details visit to the nearest Siyapatha Finance PLC or see below image, if you got more one to one information contact Siyapatha Finance PLC on 0772 605 605
Leave a Reply