Arpico Finance Company PLC announces their highest fixed deposits interest rates available in financial market. Of you are a senior citizens enjoy extra interest of 1%.
Months | Monthly | A.E.R | Maturity | A.E.R |
1 | 9.00% | 9.38% | ||
3 | 9.50% | 9.92% | 10.50% | 10.92% |
6 | 10.00% | 10.47% | 11.00% | 1130% |
12 | 11.00% | 11.57% | 12.00% | 12.00% |
15 | 11.75% | 12.40% | 12.50% | 12.32% |
18 | 12.00% | 12.68% | 12.75% | 12.37% |
24 | 12.50% | 13.24% | 13.00% | 12.25% |
36 | 12.50% | 13.24% | 13.00% | 11.60% |
48 | 12.50% | 13.24% | 13.00% | 11.04% |
60 | 12.50% | 13.24% | 13.00% | 10.53% |
For more details contact to Arpico Finance PLC or see below image
Leave a Reply