Suzuki Motors Lanka introducing Indian Made Japan Technology Suzuki Scooters of Suzuki Swish 125 and Suzuki Lets in Sri Lanka.
Suzuki Swish 125cc priced as Rs. 237,900/- in Sri Lanka with below features
Engine Type | 4 Stroke Single Cylinder OHC |
Engine Displacement (CC) | 124 cc |
Power (PS@rpm) | 8.58 bhp @ 7000 rpm |
Torque (Nm@rpm) | 9.8 Nm @ 5000 rpm |
Bore | 54 mm |
Stroke | 55 mm |
No Of Cylinders | 1 |
Drive Type | Chain Drive |
Valves (per cylinder) | 2 |
Fuel System | Carburetor |
Fuel Type | Petrol |
Ignition | CDI |
Mileage | 50kmpl |
Type | Automatic |
No Of Gears | Automatic |
Brakes Front | Drum |
Brakes Rear | Drum |
0-60 (km/h) | 7.6 Seconds |
Top Speed (Km/h) | 92 Kmph |
hassis Type | Underbone |
Suspension-Front | Telescopic Coil Spring Oil Damped |
Suspension-Rear | Swing Arm Type Coil Spring Oil Damped |
Tyre Size (Front) | 90/100 – 10 |
Tyre Size (Rear) | 90/100 – 10 |
Wheel Size Front – | 10 inch Rear -10 inch |
Tubeless Tyres | Yes |
Wheels Type (Pressed Steel/ Alloy) | Alloy |
Length*Width*Height | 1780*650*1140 |
Wheelbase(mm) | 1250 mm |
Ground Clearance (mm) | 160 mm |
Fuel Capacity (Litres) | 6 Ltrs |
Kerb Weight | 110 Kg |
ABS | No |
Body Graphics | No |
Self Start | Yes |
Kick Start | Yes |
Pass Switch | Yes |
Digital Speedometer | No |
Tachometer | No |
Trip Meter | Digital |
Average Fuel economy | Yes |
Digital Fuel Indicator | Yes |
Distance to Empty | No |
Low Fuel Warning Lamp | Yes |
Clock | No |
Stand Alarm | No |
Stepup Seat | No |
Passenger Footrest | Yes |
Passenger Backrest | No |
Carry hook | Yes |
Underseat storage | Yes |
And Suzuki Lets available for Rs. 224,900/- in Sri Lanka with below features,
Engine Type | 4 Stroke Single -Cylinder Air – Cooled SOHC 2-Valve |
Engine Displacement (CC) | 112.8 CC |
Power (PS@rpm) | 8.7 bhp @ 7500 rpm |
Torque (Nm@rpm) | 9 Nm @ 6500 rpm |
Bore | 51 mm |
Stroke | 55.2 mm |
No Of Cylinders | 1 |
Drive Type | CVT |
Valves (per cylinder) | 2 |
Fuel System | Carburetor |
Fuel Type | Petrol |
Ignition | Kick & Self |
Mileage | 63kmpl |
Type | Automatic |
No Of Gears | Automatic |
Brakes Front | Drum |
Brakes Rear | Drum |
0-60 (km/h) | N/A |
Top Speed (Km/h) | 85 Kmph |
Chassis Type | N/A |
Suspension-Front | Telescopic Coil Spring Oil Damped |
Suspension-Rear | Swing Arm Type Coil Spring Oil Damped |
Tyre Size (Front) | 90/100 – 10 |
Tyre Size (Rear) | 90/100 – 10 |
Wheel Size Front – | 10 inch Rear -10 inch |
Tubeless Tyres | Yes |
Wheels Type (Pressed Steel/ Alloy) | Alloy |
Length*Width*Height | 1805*655*1120 |
Wheelbase(mm) | 1250 mm |
Ground Clearance (mm) | 160 mm |
Fuel Capacity (Litres) | 5.2 Ltrs |
Kerb Weight | 98 Kg |
ABS | No |
Body Graphics | No |
Self Start | Yes |
Kick Start | Yes |
Pass Switch | No |
Digital Speedometer | N/A |
Tachometer | No |
Trip Meter | N/A |
Average Fuel economy | Yes |
Digital Fuel Indicator | No |
Distance to Empty | No |
Low Fuel Warning Lamp | Yes |
Clock | No |
Stand Alarm | Yes |
Stepup Seat | No |
Passenger Footrest | Yes |
Passenger Backrest | No |
Carry hook | Yes |
Underseat storage | Yes |
For more details about the registration and leasing contact to Suzuki Motors on 0112 914 829/19 or below regional contact persons
North – Nesan – 0773166786 / Eastern – Hanapriyan – 0766081110 / Southern -Ishan – 0767321000 / NC/CP/NW- Salinda-0766091100 / SG/UP- Dharshana -0773167405
See below image for further more details
Leave a Reply