Commercial Bank announces a special promotion for the Commercial Bank Credit and Debit Cards for this Festive season of Christmas.
Enjoy Discounts upto 50% on this festive season along with easy payment scheme.
Merchant | Discounts | Validity | |
ย | Credit Card | Debit Card | ย |
N&LS | 25% | 15% | 15th to 17th Nov 2016 |
House of Fashions | 25% | 10% | 19th Nov & 18th Dec 2016 |
Molly | 25% | 10% | 19th & 20th Nov 2016 |
United Colors of Benetton | 25% | 15% | 21st to 24th Nov 2016 & 2nd to 5th Dec 2016 |
Aditi | 25% | 20% | 25th & 26th Nov 2016 |
Aviator | 25% | 15% | 25th to 27th Nov 2016 |
Double XL | 25% | 15% | 25th & 26th Nov 2016 |
Saman Mal | 25% | 15% | 25th to 27th Nov 2016 & 9th to 11th Dec 2016 |
DI | 25% | 15% | 26th Nov & 17th and 24th Dec 2016 |
Triumph | 25% | 10% | 28th & 29th Nov 2016 |
Nike | 20% | 28th to 30th Nov 2016 | |
Mothercare | 20% | 28th to 30th Nov 2016 | |
Mango | 20% | 28th to 30th Nov 2016 | |
Levis | 20% | 28th to 30th Nov 2016 | |
International Watches | 20% | 28th to 30th Nov 2016 | |
Giordano | 20% | 28th to 30th Nov 2016 | |
Galleria | 20% | 28th to 30th Nov 2016 | |
Fossil | 20% | 28th to 30th Nov 2016 | |
Dockers | 20% | 28th to 30th Nov 2016 | |
Crocs | 20% | 28th to 30th Nov 2016 | |
pepe jeans | 20% | 28th to 30th Nov 2016 | |
Peter England | 20% | 28th to 30th Nov 2016 | |
Splansh | 20% | 28th to 30th Nov 2016 | |
Tommy Hilfiger | 20% | 28th to 30th Nov 2016 | |
Abstract | 25% | 15% | 1st to 3rd Dec 2016 |
Addias | 25% | 15% | 2nd to 4th Dec 2016 |
Envoy | 25% | 10% | 2nd to 4th Dec 2016 |
Hammedia | 25% | 10% | 2nd to 4th Dec 2016 |
Signature | 25% | 10% | 2nd to 4th Dec 2016 |
Raymond | 25% | 10% | 2nd to 4th Dec 2016 |
Sirimal | 25% | 15% | 2nd to 4th Dec 2016 |
LuvEsence | 25% | 20% | 2nd to 4th & 19th to 21st Dec 2016 |
Fashion Bug | 20% | 3rd & 4th Dec 2016 | |
kelly felder | 20% | 3rd & 4th Dec 2016 | |
Oxel Rare | 25% | 10% | 3rd & 4th Dec 2016 |
The Factory Outlet | 25% | 10% | 3rd & 4th Dec 2016 |
Crocodile | 25% | 10% | 7th & 8th Dec 2016 |
Shirt Works | 25% | 10% | 7th & 8th Dec 2016 |
Ranjanas 7 Stories | 25% | 15% | 8th to 10th Dec 2016 |
The Parfumerie | 25% | 15% | 8th to 10th Dec 2016 |
Mangala Tex | 25% | 10% | 9th & 10th Dec 2016 |
Bata | 25% | 15% | 8th to 10th Dec 2016 |
EW | 25% | 15% | 9th to 11th Dec 2016 |
CIB | 25% | 10% | 9th to 11th Dec 2016 |
idea exclusive | 25% | 15% | 9th to 11th Dec 2016 |
sketch blue | 25% | 15% | 9th to 11th Dec 2016 |
Kidsland | 25% | 10% | 10th to 11th Dec 2016 |
Sarathchandka | 25% | 10% | 10th to 12th Dec 2016 |
Cotton Collection | 25% | 10% | 12th to 13th Dec 2016 |
Leather Collection | 25% | 10% | 12th to 13th Dec 2016 |
Midnight Divas | 25% | 15% | 13th Dec 2016 |
Spring & Summer | 25% | 10% | 13th to 15th Dec 2016 |
Amante | 25% | 20% | 16th to 18th Dec 2016 |
Cloud7 | 25% | 15% | 16th to 18th Dec 2016 |
Ashee | 25% | 15% | 16th to 18th Dec 2016 |
Diliganz | 25% | 10% | 16th to 18th Dec 2016 |
Dilly Carlo | 25% | 10% | 16th to 18th Dec 2016 |
Dress Factory | 25% | 15% | 16th to 18th Dec 2016 |
Dressmo | 25% | 10% | 16th to 18th Dec 2016 |
Romafour | 25% | 15% | 16th to 18th Dec 2016 |
VOL Square | 25% | 10% | 16th to 18th Dec 2016 |
Haamaa | 25% | 10% | 17th to 18th Dec 2016 |
Supul | 25% | 10% | 17th to 18th Dec 2016 |
Farlin | 25% | 10% | 17th to 18th & 24th Dec 2016 |
Ramonas | 25% | 10% | 17th,23rd and 24th Dec 2016 |
Andhum Andhum | 25% | 10% | 17th to 19th Dec 2016 |
Lakshmis | 25% | 15% | 17th to 19th Dec 2016 |
Choice | 25% | 15% | 18th to 19th Dec 2016 |
beverly street | 25% | 21st to 23rd Dec 2016 | |
Brsics | 25% | 15% | 21st to 23rd Dec 2016 |
Aurelia | 25% | 10% | 22nd to 24th Dec 2016 |
Clarks | 25% | 10% | 22nd to 24th Dec 2016 |
DSI | 25% | 10% | 22nd to 24th Dec 2016 |
DSI Premier | 25% | 10% | 22nd to 24th Dec 2016 |
Jessica | 25% | 10% | 22nd to 24th Dec 2016 |
Puma | 25% | 10% | 22nd to 24th Dec 2016 |
Reebok | 25% | 10% | 22nd to 24th Dec 2016 |
The origin | 25% | 10% | 22nd to 24th Dec 2016 |
US Polo | 25% | 10% | 22nd to 24th Dec 2016 |
Embark | 20% | 15% | 22nd to 24th Dec 2016 |
Glory | 25% | 15% | 22nd to 24th Dec 2016 |
Ruth Styles | 25% | 15% | 22nd to 24th Dec 2016 |
Kids warehouse | 25% | 10% | 22nd to 24th Dec 2016 |
Cool Planet | 20% | 23rd , 24th and 30th Dec 2016 | |
Much More | 20% | 23rd , 24th and 30th Dec 2016 | |
Arista | 25% | 10% | 30th and 31st Dec 2016 |
Celcius | 20% | 15% | 2nd to 4th Dec 2016 |
VLCC | 20% | 20% | 5th to 15th Dec 2016 |
CIB | 25% | 10% | 9h to 11th Dec 2016 |
Raja Jewellers | 45% | 45% | 17th to 19th Nov 2016 |
Ayura | 25% | 25% | 3rd to 8th Dec 2016 |
Chamathka | 20% | 20% | 10th to 24th Dec 2016 |
Swarna Mahal | 45% | 45% | 14th to 22nd Dec 2016 |
Vogue Jewellery | 45% | 45% | 15th to 18th Dec 2016 |
Malika Hemachandra | 15% | 15% | 19th to 31st Dec 2016 |
Turret | 20% | 20% | 21st to 24th Nov & 2nd to 5th Dec 2016 |
Wimaladarama Bro | 15% | 15% | 10th to 24th Dec 2016 |
* Terms & Conditions Apply
Offers valid till 31st December 2016 for more details contact to Commercial bank on 011 2 353 353 or see below image
Leave a Reply