Kia announces that the Kia Picanto 2016 models available for sale at a special price of Rs. 2,570,000/- upwards with 5 Years or 150,000 Km Warranty.
New Picanto with Auto – Good to Go
The New Kia Picanto with Auto is good to go with Bluetooth® & iPod® connectivity2, Rear Parking Sensors and 7-Year Warranty as standard. With one model-grade to keep things simple, the New Picanto with Auto features everything you need including 5-star ANCAP safety rating.
Good to Go With 5-star ANCAP Safety
The New Picanto with Auto is both convenient and safe. There’s a 5-star ANCAP rating for safety, 5-doors to make carrying passengers easy.
Good to Go With Convenience
Perfect for inner-city streets, its design has been tailored to tighter, smaller environments. Compact bumpers specifically reduce its overall size, meaning you can navigate around the city with ease.
And comes with Chorme Grille Surround, European Design, Rear Parking Sensors and Daytime Runing Lights.
Good to Go With Quality
Inside the New Picanto with Auto you’ll find a cabin filled with high-quality materials. Satin-silver accents along the dashboard and steering wheel lend to the New Picanto with Auto’s stylish nature.
- Steering Wheel Audio Controls
- Bluetooth Connectivity
- Automatic Transmission as Standard
- USB+AUX Connectivity
1.25 Litre 4-cylinder engine
An efficient 1.25 litre 4-cylinder engine with 63kW of power.
Automatic Transmission As Standard and a smooth 4-speed Automatic transmission is standard across all Kia Picanto models.
Specifications of Kia Picanto 2016
Transmission | Automatic |
Fuel Type | Petrol |
Engine Type | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve |
Capacity (cc) | 1248 |
Max Power (kW @ rpm) | 63 @ 6,000 |
Max Torque (Nm @ rpm) | 120 @ 4,000 |
Bore x Stroke (mm) | 71 x 78.8 |
Compression Ratio | 10.5 : 1 |
4 Speed automatic | Yes |
1st Gear | 2.919 |
2nd Gear | 1.551 |
3rd Gear | 1 |
4th Gear | 0.713 |
Reverse Gear | 2.48 |
Final Ratio Gear | 4.336 |
Grades | Si 1.25L MPI Petrol Automatic |
Overall length (mm) | 3,595 |
Overall Width (mm) | 1,595 |
Overall Height (mm) | 1,480 |
Wheelbase (mm) | 2,385 |
Minimum Ground Clearance (mm) | 142 |
Luggage space (L, VDA / SAE) – rear seats up | 200 / 292 |
Luggage space (L, VDA / SAE) rear seats down, up to lower window | 605 / 918 |
Fuel consumption (L/100Km) – Combined * | 5.3 |
Fuel consumption (L/100Km) – Urban * | 6.7 |
Fuel consumption (L/100Km) – Extra-urban * | 4.5 |
CO2 emission (g/km) – Combined | 125 |
CO2 emission (g/km) – Urban | 170 |
CO2 emission (g/km) – Extra-urban | 107 |
EURO emission compliant | V |
Fuel type recommended | Regular unleaded ** |
Fuel tank capacity (L) | 35 |
Fuel Insulator | Yes |
Tare weight (kg) | 885 |
Max. kerb weight (kg) | 994 |
Gross weight (kg) | 1,430 |
Power steering system | MDPS3 |
Energy absorbing steering column | Yes |
Tilt adjustable steering column | Yes |
Minimum turning circle (m) | 9.6 |
Front brakes | 252mm ventilated disc |
Rear brakes | 180mm solid disc |
Front suspension | McPherson strut |
Rear suspension | Coupled torsion beam axle |
Wheel type | Steel |
Wheel size | 14″ |
Tyres | 165/60 R14 |
Spare wheel type | Temporary |
ABS (Anti-lock Braking System) with EBD4 & BA5 | Yes |
ESC (Electronic Stability Control) with TCS6 | Yes |
VSM (Vehicle Stability Management) | Yes |
HAC (Hill-start Assist Control) | Yes |
ESS (Emergency Stop Signal) | Yes |
Seatbelt warning chime & light on all positions | Yes |
Reverse parking sensors | Yes |
High-mounted rear stop light | Yes |
Halogen DRL (Daytime Running Light) | Yes |
Speed sensing auto door lock | Yes |
Child restraint anchorage points (3 x top tether & 2 x ISOFIX positions) | Yes |
3-point ELR seatbelts on all positions | Yes |
Driver & front passenger SRS airbags | Yes |
Front side SRS airbags | Yes |
Curtain SRS airbags | Yes |
Front seatbelt pre-tensioners with load limiters | Yes |
Side door impact beams | Yes |
Child-proof rear door locks | Yes |
Impact sensing auto door unlocking | Yes |
Anti-theft immobiliser | Yes |
Remote central locking with keyless entry | Yes |
Folding key | Yes |
Burglar alarm with security indicator | Yes |
Remote fuel lid release | Yes |
Seat capacity | 5 |
Cloth trim seats | Yes |
6-way driver’s seat incl. height adjust | Yes |
Split fold rear seats (60:40) | Yes |
Height adjustable headrests (all seats) | Yes |
Height adjustable front seatbelts | Yes |
Chrome ‘Schreyer’ grille surround | Yes |
Body coloured bumpers | Yes |
Body coloured door handles | Yes |
Body coloured outside door mirrors | Yes |
Electric outside door mirrors | Yes |
Front wiper & washer (variable intermittent / 2-speed) | Yes |
Rear wiper & washer (1-speed) | Yes |
Multi-function trip computer | Yes |
ECO Indicator | Yes |
Digital clock (in-audio display) | Yes |
Power windows (front & rear) with driver’s auto up/down | Yes |
LED front foot well lights | Yes |
Driver’s foot rest | Yes |
Satin silver interior trim (centre fascia & steering wheel) | Yes |
Interior lights (front) | Yes |
Interior light delay out | Yes |
Rear window defroster with timer | Yes |
Day & night rear view mirror | Yes |
12 volt power outlet (front console) | Yes |
Driver & passenger sunvisors with vanity mirrors | Yes |
2 x cup holders (floor console) | Yes |
2 x bottle holders (front doors) | Yes |
Map pockets in front doors | Yes |
Glovebox with illumination | Yes |
Floor console storage tray | Yes |
Seat back pocket (driver & passenger) | Yes |
2 x coat hooks (rear) | Yes |
CD Player/MP3 compatible audio with AM/FM tuner | Yes |
My Music function (MP3 copy function from USB) | Yes |
4 speakers (front & rear door) | Yes |
AUX/USB input with iPod® compatibility (on selected iPod® models) | Yes |
Bluetooth® functionality (phone/media stream)‡ | Yes |
Steering wheel mounted audio/Bluetooth® controls | Yes |
SDVC (Speed Dependent Volume Control) | Yes |
Roof mounted antenna | Yes |
Manual air-conditioning | Yes |
Exterior Colour Clear White (UD) | Yes |
Exterior Colour Bright Silver (3D) # | Yes |
Exterior Colour Titanium Silver (IM) # | Yes |
Exterior Colour Midnight Black (ZI) # | Yes |
Exterior Colour Dazzling Blue (BU7) # | Yes |
Exterior Colour Signal Red (BEG) # | Yes |
Exterior Colour Honey Bee (B2Y) # | Yes |
Interior Colour One-tone Black (EQ) | Yes |
For more details Contact to Kia Motors Sri lanka on #297 Union Place, Colombo 02. Tel 011 2342725
Leave a Reply