Softlogic Finance is a central bank approved finance company announces their interest rates for the fixed deposits as below, the highlight of this interest rates are 13.50% for 1 year fixed deposit and 14.50% interest rate for 2 years.
See below table for more details,
At Maturity | Monthly | |||
Period | Rate | AER | Rate | AER |
3 months | 11.50% | 12.01% | 9.50% | 9.92% |
6 months | 11.75% | 12.10% | 10.75% | 11.30% |
9 months | 12.00% | 12.18% | 11.25% | 11.85% |
1 Year | 13.50% | 13.50% | 12.75% | 13.52% |
18 months | 12.75% | 12.37% | 10.50% | 11.02% |
2 Years | 14.50% | 13.58% | 12.80% | 13.58% |
3 Year | 13.50% | 12.00% | 10.50% | 11.02% |
4 Years | 14.00% | 11.76% | 10.50% | 11.02% |
5 Years | 15.00% | 11.84% | 10.50% | 11.02% |
For more details see below image or contact to Softlogic on 0722305281 / 0722456298 or visit No. 13, De Fonseka Place, Colombo 04
Leave a Reply