UB Finance a member of Union Bank announces a special interest rate of 16.08% of annual effective interest rate for15 months fixed deposits for senior citizens.
UB Finance is BB credit rated company with stable outlook allow you to Better Deal for a Relaxed
Retirement.
Months | Monthly Rates | Maturity Rates | ||
P.A | A.E.R | P.A | A.E.R | |
6 | 13.50% | 14.37% | 13.50% | 13.96% |
12 | 14.00% | 14.93% | 14.00% | 14.00% |
15 | 15.00% | 16.08% | 15.00% | 14.74% |
60 | 16.00% | 17.23% | 16.50% | 12.79% |
For more details see below image or contact to UB Finance on 0718 844 844
Leave a Reply