Micro Car Limited introduce another leading Chinese Automobile in Sri Lanka; BAIC has been among the pioneers of the automotive industry in China, with a history that can be dated back to 1958, the year of founding of Beijing Automotive Works. BAIC has now produced and sold more than 17 million cars in total, and has also witnessed the history of the Chinese automotive industry and the development, from infancy to maturity. It has recorded production and sales volume of 2.48 Million in the year 2015. Making them the 4th highest vehicle manufacturer in China’s automotive sector.
One significant milestone of the BAIC Group is producing its first domestic Mercedes-Benz, laying its foundation to produce luxury high-end cars for the domestic market. In 2015. BAIC signed an official strategic partnership with Daimler to establish a joint venture company, the BAIC MBtech Development Centre. BAIC Group is ranked No. 160 in the Fortune Global 500. Currently BAIC Group has around 130.000 employees with a comprehensive portfolio of products ranging from passenger to commercial vehicles.
Micro Cars Introduce 2 famous model of BAIC D20 Sedan and BAIC X25 SUV.
Micro BAIC D20 Sedan | Rs. 3,950,000/- |
Micro BAIC X25 SUV | Rs. 4,250,000/- |
See below detail specifications and features of Micro BAIC D20
BAIC D20 updates its quality entirely with a world-class manufacturing process, coupling with the Smart For four chassis technology and MIRA tuning to assure you a perfect and pleasant driving experience of comfort and operation.
Specification | Yes / No |
ABS + EBD | Yes |
Retractable steering column | Yes |
Brake override system | Yes |
Electronic throttle | Yes |
Cruise control | No |
Airbag – driver location | Yes |
Airbag – passenger location | Yes |
Front three – point seat belts | Yes |
Rear three – point seat belts | Yes |
Seat belt height adjustable (Pillar B) | Yes |
Seat belt warring – driver location | Yes |
Seat belt warning – passenger location | Yes |
Engine immunizer | Yes |
Automatic fuel cut – off | Yes |
Theft – deterrent alarm system | Yes |
Child safety lock | Yes |
ISOHX – 2 | Yes |
side door beams | Yes |
Daytime fuming light | Yes |
Rear fog Lights | Yes |
LED high – mounted brake Iight | Yes |
Head light on warning system | Yes |
Automatic latch function – speed sensor | Yes |
Electronic sunroof | Yes |
Anti – UV glass (green) | Yes |
Anti – UV glass (green ♦ white windshield) | No |
Integral head light | Yes |
175/65 R14 steel rim with cover | No |
B5/60 RW aluminium alloy rim | Yes |
Spare tyre (175/65 RK. steel nm) | Yes |
Head light with time delay switch – off | Yes |
P&C | 1.5L & 4AT |
Fashion | |
Length+ Width + Height (mm) | 4322*1720*1500 |
Wheel Base (mm) | 2500 |
Brakes | Ventilated disc/Drum |
Tyre size | 185/60 R14 |
Fuel tank capacity (LI | 45 |
Curb weight (kg) | 1135 |
Suspensions | Mcpherson independent suspension/H type torsion beam suspension |
Electric power steering | Yes |
Body color | Silver, White. Gold, Red, Blue & Black |
Drive mode | Front-engine Front-drive |
Transmission | 4AT |
Engine model | AT51 |
Fuel type | Petrol |
Emission standard | Euro V |
Interior | |
Pointer dashboard | Yes |
White light dashboard | Yes |
Cigar lighter | Yes |
Reading light with time delay switch – off | Yes |
Sun visors – driver & passenger location | Yes with mrrors |
Top handle – passenger location | Yes Foldabte & damped |
Top handles – back seat location | Yes Foidab’e & damped |
Fabric sears | Yes |
Leather steering wheel | PU |
Driver seat – 6 – way adjustable | Yes |
Driver seat – 4 – way adjustable | No |
Passenger seat – 4 – way adjustable | Yes |
Rear seats – 4/6 foldable | Yes |
Rear seats – integral foldable | No |
Luggage compartment partition | Yes |
Front centre armrest interior spray trim | Yes |
Interior chrome trim | Yes |
Comfortability | |
Adjustable steering wheel | Yes |
Rear window defroster | Yes |
Door Mirrors – electric foldable | Yes |
Door mirrors – electric Adjustable | Yes |
Door mirrors – electric heated | Yes |
Door mirrors with turn signal | Yes |
Manual anti – dazzling inner rear view mirror | Yes |
Power Windows | Yes |
Windshield wiper – multi level | Yes |
Windshield wiper – ran sensor | Yes |
Headlight auto on function | Yes |
Convenient hook In trunk | Yes |
Power digital air conditioner | Yes |
Headlight – height adjustable | Yes |
Auto, trunk light | Yes |
Coat and hat hook | Yes |
Entertainment | |
Single Disc CD, USB, AUX+ Radio | Yes |
CD + 6.5 inch touch screen + GPS + USB + AUX + Radio | |
Number of speakers | 6 |
Double din center console design | Yes |
Sound adjustable – speed sensor | Yes |
Remote key control (mechanical 1+ remote 1) | Yes |
3 – spoke multifunctional steering wheel | Yes |
Reversing image system | |
Reversing radar | • |
Due to product design or improvement, etc.. we reserve the rights to amend the models and service specified herein, without giving further notice. The parameters and configurations shall be subject to the actual products.
For more details Click Here
See below detail specifications and features of Micro BAIC X25
Model | elite | Luxury | |
Basic Parameters | |||
Length x width x height (mm) | 4110x1750x1583 | ||
Wheelbase (mm) | 2519 | ||
Min. turning diameter (m) | 109 | ||
Curb weight (kg) | 1153 | ||
Min, ground clearance (mm) | 178 | ||
Tyre size | 205/50 R16 | ||
Spare tyre size | T125/80R1S | ||
Body type | integral body | ||
Chassis and Power | |||
Engine type | Inline Four-Cylinder | ||
Max. power (kw) | 85 | ||
Max. torque (N-m) | 148 | ||
Drive type | Front-engine Frontdrive | ||
Transmission | 4AT | 4AT | |
Gear shift reminder | – | – | |
Suspenslons (front/rear) | Mcpherson independent suspension / H type torsion beam | ||
Brakes (front/rear) | Disc / Disc | ||
Electric power steering | Yes | Yes | |
Emission standard | EuroV | ||
Control & Safety | |||
ABS + EBD | Y | Y | |
Brake assist system (BA) | Y | Y | |
Collapsible steering column | Y | Y | |
Brake priority | Y | Y | |
Elec.throttle | Y | Y | |
Front airbag | Y | Y | |
Side airbags | N | Y | |
Side curtain airbags | N | Y | |
Three-point seat belt – front row | Y | Y | |
Three-point seat belt – rear row | Y | Y | |
Seat belts warning – front row | Y | Y | |
Engine electronic security | Y | Y | |
Oil circuit automatic cutting system | Y | Y | |
Anti-theft alarm system | Y | Y | |
Child safety lock | Y | Y | |
Rear view camera system | Y | Y | |
Rear parking radar | Y | Y | |
ISOFIXx 2 | Y | Y | |
Speed sensing locking system | Y | Y | |
Cruise control | Y | Y | |
Central lock | Y | Y | |
Exterior | |||
Power windows | Y | Y | |
Power sunroof | Y | Y | |
Windsheild rain sensor | N | Y | |
Elec. adjustbale rear view mirror | Y | Y | |
Elec. heated rear view mirror | Y | Y | |
Intelligent rear wiper | Y | Y | |
R16 aluminum alloy rim | Y | Y | |
Metal rack | Y | Y | |
Printed antenna | Y | Y | |
Dual-color hub | Y | Y | |
Red calipers | Y | Y | |
Body color | Black, White, Gold, Red, Organe, Blue | ||
Interior | |||
Overspeed alarm (>120km/h) | Y | Y | |
Trip computer display | Y | Y | |
Anti-dazzling manual rear view mirror | Y | Y | |
Cigar lighter | Y | Y | |
Sunvisors | Y | Y | |
Quartz dock | N | N | |
Interior color | Black / Black+Belge / Black+Red / Black+Orange / Black+Blue | ||
Fabric & PU sport seats | Y | Y | |
Leather sport seats | Y | Y | |
Number of rear headrests | 3 | 3 | |
Leather steering wheel | Y | Y | |
Driver seat manual adjustable | 6 directions | 6 directions | |
Co-driver seat manual adjusable | 4 directions | 4 directions | |
Front seats manual lumbar support | N | Y | |
Rear seats 4/6 foldable | Y | Y | |
Rear seats foldable Flat to Floor | N | N | |
Entertainment | |||
Bluetooth | Y | Y | |
Standard USB port | Y | Y | |
Radio | Y | Y | |
7.0 inch screen+smartphone interconnection | Y | Y | |
GPS | N | Optional | |
Multi-function steering wheel | Y | Y | |
Number of speakers | 6 | 6 | |
Sound adjustable – speed sensoring | Y | Y | |
Lights | |||
Headlights Height Adjustable | Y | Y | |
Headlights automatically on | N | Y | |
Daytime running lights | Y | Y | |
High mounted brake light | Y | Y | |
Headlight time-delay off | Y | Y | |
Front fog lights | Y | Y | |
Rear fog lights | Y | Y | |
Air Conditioner | |||
air conditioner with micro filter | Y | Y | |
Back row lower air outlet | Y | Y | |
Elec Air conditioner | Y | Y | |
Due to product design of improvement, etc.. we reserve the rights to amend the models and service specified herein, without giving further notice The parameters and configurations shall be subject to the actual products.
For more details see below image or contact to Micro Car Limited on 0779 066371 or 0770 339966 or 0773 996699
Leave a Reply