United Motors Lanka PLC announces a special price for Mitsubishi Xpander 2018 for the new stocks as below,
Permit Holders โ USD 16,566/-
Normal Price โ LKR. 8,290,000/-
Mitsubishi Xpander 2018 is considering more over from SUV to MPV range and well known in Asia market for performance and appearance. Moderately this model is chosen as family vehicle than considering the off road models.
See below details technical and performance specifications of Mitsubishi Xpander 2018
Performance | |
Engine Displacement | 1499 cc |
Power | 103 hp |
Torque | 141 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
Seating Capacity | 7 Seats |
Fuel Tank Capacity (litres) | 45 L |
Length | 4475 mm |
Ground Clearance | 200 mm |
Width | 1750 mm |
Height | 1695 mm |
Wheel Base | 2775 mm |
No Of Doors | 5 |
Kerb Weight | 1780 kg |
Suspension & Brakes | |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
Transmission | |
Gear Box | 5-Speed |
Transmission Type | Manual |
Engine Details | |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Wheel & Tyre | |
Tyre Size | 185/65 R15 |
Tyre Type | Radial |
Wheel Size | R15 |
Steering | |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Turning Radius | 5.2 m |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | No |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Follow Me Home Headlamps | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | No |
Cruise Control | No |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Safety | |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | No |
Ebd | Yes |
Vehicle Stability Control System | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | No |
Crash Sensor | Yes |
Tyre Pressure Monitor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | No |
Security | |
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Entertainment & Communication | |
Touch Screen | No |
FM/AM/Radio | No |
Navigation System | No |
Bluetooth Connectivity | No |
CD Player | No |
USB & Auxiliary Input | Yes |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | No |
Integrated 2DIN Audio | Yes |
Exterior | |
Adjustable Headlights | Yes |
Fog Lights Front | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | No |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Discs |
Rear Brake Type | Drums |
Engine Details | |
Valve Configuration | DOHC |
For more details about the booking and pre order contact to united motors on 0117 565 106 / 0117 565 105 or see below image
Leave a Reply