Highest Fixed Deposit Interest rate as at today 25.13% from Commercial Credit

Spread the love

Commercial Credit and Finance PLC is an registered Finance company under Finance Business act and present ICRA Rating of (SL) BBB Stable.

Below are the interest rate offer by Commercial Credit for the public

Period Monthly Interest (P.A) A.E R Interest at Maturity (P.A) A E R
1 Month 20.14% 22.11%
3 Month 20.02% 21.96% 21.96% 23.84%
6 Month 20.37% 22.38% 22.38% 23.63%
12 Month 21.61% 23.88% 23.88% 23.88%
24 Month 17.00% 18.39% 24.63% 22.17%
36 Month 16.50% 17.81% 24.63% 20.25%
48 Month 16.50% 17.81% 24.63% 18.70%
60 Month 16.50% 17.81% 24.63% 17.41%

below special interest rates are offer to a Senior citizen who made Fixed Deposits.

Period Monthly Interest (P.A) A.E R Interest at Maturity (P.A) A E R
12 Month 22.02% 24.38% 24.38% 24.38%
24 Month 17.50% 18.97% 25.13% 22.58%
36 Month 17.00% 18.39% 25.13% 20.60%
48 Month 17.00% 18.39% 25.13% 19.00%
60 Month 17.00% 18.39% 25.13% 17.68%

For more details contact to Commercial Credit & Finance PLC on 0112 000 000 or 0812 000 000 or 0112 111 000 or see below image


Spread the love

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *