It has been observed that land prices in Colombo have increase day by day. And the shocking truth that the prices are unimaginable for an ordinary man to buy a house in Colombo now days.
See below table for the update Average Price per Perch in Colombo
Colombo District Number | Average Price per Perch |
Colombo 1 | Rs. 18 Million Upwards |
Colombo 2 | Rs. 12 Million Upwards |
Colombo 3 | Rs. 16 Million Upwards |
Colombo 4 | Rs. 10 Million Upwards |
Colombo 5 | Rs. 6 Million Upwards |
Colombo 6 | Rs. 8 Million Upwards |
Colombo 7 | Rs. 12 Million Upwards |
Colombo 8 | Rs. 4 Million Upwards |
Colombo 9 | Rs. 1 Million Upwards |
Colombo 10 | Rs. 4 Million Upwards |
Colombo 11 | Rs. 10 Million Upwards |
Colombo 12 | Rs. 4 Million Upwards |
Colombo 13 | Rs. 1 Million Upwards |
Colombo 14 | Rs. 1 Million Upwards |
Colombo 15 | Rs. 1 Million Upwards |
All the Above prices are approximate and the prices are change depend on the location and accessibility
Leave a Reply