Mahindra and Mahindra recently launched its new generation Mahindra Scorpio Pickup 4x 4 in Sri Lanka for LKR. 4.5 Million for Permit Holders and LKR. 7.4 Million with taxes.
Mahindra Scorpio Pickup design based on Mahindra Scorpio SUV sold in India, the Mahindra and Mahindra lauched single and double cap with function of 4×2 and 4×4 version with 3 varients such as S4, S6 and S10.
Feature | Mahindra Scorpio Pickup 4×2 | Mahindra Scorpio Pickup 4×4 |
Engine Name | mHawk CRDe | mHawk CRDe |
Cubic Capacity | 2179 cc cc | 2179 cc |
Number Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Cylinder Configuration | Inline | Inline |
Torque | 280 Nm | 280 Nm |
Power | 120 hp | 120 hp |
Valve Train | DOHC | DOHC |
Drive Train | Rear Wheel Drive | 4WD |
Transmission | Manual | Manual |
Number Of Gears | 5 | 5 |
Steering Type | HPS | HPS |
Fuel Type | Diesel | Diesel |
Micro Hybrids | No | No |
Certified Fuel Efficiency | 15.4 kmpl kml | 15.4 kml |
Front Suspension | Independent with coil spring & anti roll bar | Independent with coil spring & anti roll bar |
Rear Suspension | Mulit-link coil spring | Mulit-link coil spring |
Length | 4456 mm mm | 4456 mm |
Width | 1820 mm mm | 1820 mm |
Height | 1995 mm mm | 1995 mm |
Wheelbase | 2680 mm mm | 2680 mm |
Ground Clearance | 180 mm mm | 180 mm |
Kerb Weight | N/A | N/A |
Gross Weight | N/A | N/A |
Boot Space | N/A | N/A |
Fuel Capacity | 60 L | 60 L |
Seating Capacity | 7 | 7 |
Front Tyre Size | 235 / 65 R17 | 235 / 65 R17 |
Rear Tyre Size | 235 / 65 R17 | 235 / 65 R17 |
Wheel Size | N/A | N/A |
Wheel Type | Alloy | Alloy |
Turning Radius | 5.4 m | 5.4 m |
Front Brake Setup | Drum | Drum |
Rear Brake Setup | Disc | Disc |
Material Combination | Fabric | Fabric |
Driving Modes | No | No |
Cooled Glovebox | No | No |
Central Locking | Remote | Remote |
Child Lock | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Airconditioner | Automatic Climate Control | Automatic Climate Control |
Rear Vents | Yes | Yes |
Steering Mounted Controls | Yes | Yes |
Steering Adjustment | Yes | Yes |
Front Seat Adjustment | Yes | Yes |
Rear Seat Adjustment | No | No |
Driver Armrest | Yes | Yes |
Reverse Camera | No | No |
Parking Sensors | Yes | Yes |
Auto-Dimming Mirrors | No | No |
Cruise Control | Yes | Yes |
Screen Interface | No | No |
Power Windows | Yes | Yes |
ORVMs | Electrically Adjustable | Electrically Adjustable |
Rear Defogger | Yes | Yes |
Sunroof | No | No |
Power Steering | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
ABS | Yes | Yes |
EBD | Yes | Yes |
ESP | No | No |
Hill Climb | No | No |
Hill Descent Assist | No | No |
Automatic Braking | No | No |
Collision Warning | No | No |
Driver Stress Monitoring | N/A | No |
Pre Accident Safety Adjustment | No | No |
Emergency Assistance | No | No |
Airbags | Driver & Co-Driver | Driver & Co-Driver |
Tyre Pressure Monitoring System | Yes | Yes |
For more details and test drive contact to Ideal Motors on 011 77 55 555 or see below image
Leave a Reply