Government has announced that the National Fuel quota (Pass) has been increase for the new year festive season the below increment will effective from today onwards.
National Fuel quota increased as below.
Vehicle Category | Present allocation per week | proposed allocation per week |
Three wheels (Special) | 10 L | 15 L |
Three wheels (General) | 5 L | 10 L |
Motor Bike | 4 L | 7 L |
Bus | 40 L | 60 L |
Car | 20 L | 30 L |
Land Vehicle | 15 L | 25 L |
Lorry | 50 L | 75 L |
Quadric Cycle | 4 L | 6 L |
Special Purpose Vehicle | 20 L | 30 L |
Van | 20 L | 30 L |
Source – NEWS
Leave a Reply